Is a booster box of FB09 worth opening?
Yes, on average it pays off: selling the cards from a FB09 box would get you $304, more than the $238 it costs. But that's an average: a typical box gives $216 and only 43% of boxes get your money back.
How reliable the rates are: low (the game's generic rates: this set has no estimates of its own).
FB09 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| Super Alternate Art | 5 | 0.033 (0.033–0.10) | 1 in 3,636 packs | $82.99 | 23% |
| Alternate Art ★ | 28 | 1.7 (1.5–1.7) | 1 in 402 packs | $67.13 | 19% |
| Uncommon | 35 | 121 (119–123) | 1 in 7 packs | $64.39 | 18% |
| Secret Rare ★ | 3 | 0.33 (0.25–0.50) | 1 in 218 packs | $43.45 | 12% |
| SR | 15 | 8.0 (6.0–8.0) | 1 in 45 packs | $34.41 | 9.7% |
| Leader ★ | 5 | 0.17 (0.17–0.33) | 1 in 706 packs | $24.45 | 6.9% |
| Secret Rare | 3 | 0.67 (0.50–1.0) | 1 in 108 packs | $18.68 | 5.2% |
| Common | 40 | 138 (136–141) | 1 in 7 packs | $13.05 | 3.7% |
| Rare | 25 | 15 (13–17) | 1 in 40 packs | $5.89 | 1.7% |
| Leader | 5 | 5.0 (4.0–6.0) | 1 in 24 packs | $1.89 | 0.5% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Gogeta : GT (FB09-123): 1 in 3,636 packs, 9.7% of the box value. $5,229
Paikuhan (FB09-088): 1 in 7 packs, 5.8% of the box value. $6.03
Gogeta (FB09-122): 1 in 3,636 packs, 5.4% of the box value. $2,900
Son Goku (FB09-080): 1 in 7 packs, 5.3% of the box value. $5.44
Gogeta (FB09-122): 1 in 218 packs, 5.0% of the box value. $162
Gogeta : GT (FB09-123): 1 in 218 packs, 3.6% of the box value. $118
The most expensive FB09 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Gogeta : GT FB09-123Super Alternate Art | Secret Rare | — | €4,683 | |
| Gogeta FB09-122Super Alternate Art | Secret Rare | — | €2,597 | |
| Gogeta : BR FB09-121Super Alternate Art | Secret Rare | $1,825 | €2,500 | |
| Son Goku FB09-025Super Alternate Art | Leader | $1,295 | €965 | |
| Gogeta : BR FB09-001Super Alternate Art | Leader | $1,326 | €779 | |
| Gogeta : GT FB09-097Alternate Art | Leader | $197 | €269 | |
| Gogeta : BR FB09-001Alternate Art | Leader | $183 | €145 | |
| Son Gohan : SH FB09-049Alternate Art | Leader | $142 | €139 | |
| Gogeta FB09-122Alternate Art | Secret Rare | $162 | €136 | |
| Gogeta : GT FB09-123Alternate Art | Secret Rare | $118 | €119 | |
| Son Goku/Vegeta // Gogeta FB09-073Alternate Art | Leader | $85.10 | €91.91 | |
| Son Goku FB09-025Alternate Art | Leader | $112 | €84.43 |
FB09 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Dual Evolution Booster Box$238TCGplayer market price
Booster pack Dual Evolution Booster Pack$13.21TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Bandai publishes no Fusion World odds. Estimate: Japanese press figures (gamepedia and torecamap, with no stated sample) converted to the English box, which holds twice the cards (12-card packs against 6). The Super Alt-Art is the most uncertain figure: between 1 in 120 boxes (Japanese press, with a question mark) and 1 per 12-box case (TCGTalk, unmeasured).
Pull rate sources: dbs-cardgame.com (opens in a new tab) · premium.gamepedia.jp (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.