Gundam Card Game · Character
All RX-78-2 Gundam cards
RX-78-2 Gundam has 6 cards in Gundam Card Game, across 6 sets. The most expensive is Gundam (GD01 β ST01-001, Parallel (+) · Beta), worth $4,956 today.
The most expensive RX-78-2 Gundam cards
Every RX-78-2 Gundam card, from most to least expensive
Every version, with its set, rarity and today’s TCGplayer and Cardmarket price.
| Card | Set | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| GundamGD01 β ST01-001 · Parallel (+) · Beta · Legend Rare | GD01 β ST01-001 | Legend Rare | — | €4,500 | |
| GundamGD01-001 · Super parallel (++) · Legend Rare | GD01-001 | Legend Rare | $2,532 | €1,995 | |
| GundamGCG-PR ST01-001 · Premium Card Collection · Legend Rare | GCG-PR ST01-001 | Legend Rare | $358 | — | |
| GundamST01-001 · Parallel (+) · Legend Rare | ST01-001 | Legend Rare | $135 | — | |
| GundamGCG-PR GD04-008 · Judge Pack 03 · Uncommon | GCG-PR GD04-008 | Uncommon | $53.47 | — | |
| GundamGD01 β ST01-001 · Beta · Legend Rare | GD01 β ST01-001 | Legend Rare | $30.10 | €35.55 | |
| GundamGCG-PR GD04-008 · WCS 26-27 Participation Pack Vol.2 · Uncommon | GCG-PR GD04-008 | Uncommon | $26.47 | — | |
| GundamGD01-001 · Parallel (+) · Legend Rare | GD01-001 | Legend Rare | $25.59 | €18.36 | |
| GundamGCG-PR GD01-013 · WCS26-27 Participation Pack Vol.1 · Common | GCG-PR GD01-013 | Common | $15.71 | — | |
| GundamST01-001 · Legend Rare | ST01-001 | Legend Rare | $5.98 | €3.25 | |
| GundamGD04-001 · Parallel (+) · Legend Rare | GD04-001 | Legend Rare | $5.02 | €6.67 | |
| GundamSC01 ST01-001 · Reprint · Legend Rare | SC01 ST01-001 | Legend Rare | $2.20 | €1.22 | |
| Gundam (MA Form)ST01-002 · Parallel (+) · Common | ST01-002 | Common | $1.82 | €1.00 | |
| GundamGD01-001 · Legend Rare | GD01-001 | Legend Rare | $1.25 | €0.78 | |
| GundamGCG-PR GD01-013 · Launch Kit 01 · Common | GCG-PR GD01-013 | Common | $0.78 | — | |
| Gundam (MA Form)GD01 β ST01-002 · Beta · Common | GD01 β ST01-002 | Common | $0.74 | €0.48 | |
| GundamGD01-013 · Beta · Common | GD01-013 | Common | $0.53 | €0.50 | |
| GundamGD04-001 · Legend Rare | GD04-001 | Legend Rare | $0.39 | €0.57 | |
| GundamGD01-013 · Common | GD01-013 | Common | $0.13 | €0.05 | |
| Gundam (MA Form)ST01-002 · Common | ST01-002 | Common | $0.12 | €0.05 | |
| GundamGD04-008 · Uncommon | GD04-008 | Uncommon | $0.10 | €0.07 | |
| GundamGCG-PR ST01-001 · Regional Championship · 3rd Place · Legend Rare | GCG-PR ST01-001 | Legend Rare | — | — | |
| GundamGCG-PR ST01-001 · Regional Championship · 2nd Place · Legend Rare | GCG-PR ST01-001 | Legend Rare | — | — | |
| GundamGCG-PR ST01-001 · Regional Championship · 1st Place · Legend Rare | GCG-PR ST01-001 | Legend Rare | — | — |
More Gundam characters
- Amuro Ray 15
- Char Aznable 12
- Kira Yamato 11
- Suletta Mercury 12
- Heero Yuy 8
- Banagher Links 9
- Mikazuki Augus 9
- Amate Yuzuriha 10
- Shinn Asuka 7
- Athrun Zala 8
- Haman Karn 5
- Kamille Bidan 7
- Lockon Stratos 7
- Nyaan 9
- Marida Cruz 6
- Chang Wufei 7
- Setsuna F. Seiei 8
- Zechs Merquise 6
- Garrod Ran 5
- Domon Kasshu 5
- Quatre Raberba Winner 6
- Duo Maxwell 8
- Wing Gundam 6
- Gundam Barbatos 15
- Unicorn Gundam 13
- Gundam Aerial 10
- GQuuuuuuX 11
- Strike Gundam 11
- Freedom Gundam 7
- Zaku II 9
- Gundam Exia 9
- Red Gundam 8
- GFreD 7
- Gundam Heavyarms 7
- Impulse Gundam 7
- Guncannon 6
- Zeta Gundam 5
- Gundam Dynames 5
- Justice Gundam 4
- Nu Gundam 4
- Qubeley 4
- Tallgeese 7
Collect your RX-78-2 Gundam cards
Put them in your binder, tick off the ones you own and track what they’re worth. Free, no account needed.
