Gundam Card Game · GD01 Newtype Rising
Kshatriya GD01-051
Its most expensive version, Parallel (+) · Store Tournament Winner Pack 01, is worth $35.40 today. In GD01 packs it shows up 1 in 9 packs: less than a booster box on average to pull it.
- Game
- Gundam Card Game
- Number
- GD01-051
- Rarity
- Uncommon
- Versions
- 4
- Languages
- English and Japanese
Price of every GD01-051 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Parallel (+) · Store Tournament Winner Pack 01Uncommon | GCG-PR | $35.40 | — | TCGplayer (opens in a new tab) | |
| Store Tournament Participant Pack 01Uncommon | GCG-PR | $2.12 | — | TCGplayer (opens in a new tab) | |
| ReprintUncommon | SC01 | $0.15 | €0.85 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalUncommon | GD01 | $0.19 | €0.13 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Kshatriya price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Parallel (+) · Store Tournament Winner Pack 01 | — | $35.40 |
| Japanese | Parallel (+) · Store Tournament Winner Pack 01 | — | — |
| English | Store Tournament Participant Pack 01 | — | $2.12 |
| Japanese | Store Tournament Participant Pack 01 | — | — |
| English | Reprint | €0.85 | $0.15 |
| Japanese | Reprint | €0.85 (shared) | — |
| English | Normal | €0.13 | $0.19 |
| Japanese | Normal | €0.13 (shared) | — |
More expensive GD01 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.
