Gundam Card Game · GD01 β Edition Beta
Wing Gundam (Bird Mode) ST02-002
Its most expensive version, Parallel (+) · Store Tournament Winner Pack 01, is worth $24.40 today.
- Game
- Gundam Card Game
- Number
- ST02-002
- Rarity
- Common
- Versions
- 5
- Languages
- English and Japanese
- Character
- Heero Yuy, Wing Gundam
Price of every ST02-002 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Parallel (+) · Store Tournament Winner Pack 01Common | GCG-PR | $24.40 | — | TCGplayer (opens in a new tab) | |
| Parallel (+)Common | ST02 | $6.13 | €3.63 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Store Tournament Participant Pack 01Common | GCG-PR | $1.21 | — | TCGplayer (opens in a new tab) | |
| NormalCommon | ST02 | $0.58 | €0.52 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| BetaCommon | GD01 β | $1.26 | €0.45 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Wing Gundam (Bird Mode) price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Parallel (+) · Store Tournament Winner Pack 01 | — | $24.40 |
| Japanese | Parallel (+) · Store Tournament Winner Pack 01 | — | — |
| English | Parallel (+) | €3.63 | $6.13 |
| Japanese | Parallel (+) | €3.63 (shared) | — |
| English | Store Tournament Participant Pack 01 | — | $1.21 |
| Japanese | Store Tournament Participant Pack 01 | — | — |
| English | Normal | €0.52 | $0.58 |
| Japanese | Normal | €0.52 (shared) | — |
| English | Beta | €0.45 | $1.26 |
| Japanese | Beta | €0.45 (shared) | — |
More expensive GD01 β cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.
