Gundam Card Game · Character
All Wing Gundam cards
Wing Gundam has 6 cards in Gundam Card Game, across 7 sets. The most expensive is Wing Gundam (GD01 β ST02-001, Parallel (+) · Beta), worth $9,999 today.
The most expensive Wing Gundam cards
Every Wing Gundam card, from most to least expensive
Every version, with its set, rarity and today’s TCGplayer and Cardmarket price.
| Card | Set | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Wing GundamGD01 β ST02-001 · Parallel (+) · Beta · Legend Rare | GD01 β ST02-001 | Legend Rare | $9,999 | — | |
| Wing Gundam Zero (EW)GD05-067 · Super parallel (++) · Legend Rare | GD05-067 | Legend Rare | $3,910 | — | |
| Wing Gundam ZeroGD01-024 · Parallel (+) · Legend Rare | GD01-024 | Legend Rare | $145 | €77.66 | |
| Wing GundamST02-001 · Parallel (+) · Legend Rare | ST02-001 | Legend Rare | $106 | — | |
| Wing Gundam Zero (EW)GD05-067 · Parallel (+) · Legend Rare | GD05-067 | Legend Rare | $54.40 | €31.91 | |
| Wing Gundam (Bird Mode)GCG-PR ST02-002 · Parallel (+) · Store Tournament Winner Pack 01 · Common | GCG-PR ST02-002 | Common | $24.40 | — | |
| Wing GundamGD01 β ST02-001 · Beta · Legend Rare | GD01 β ST02-001 | Legend Rare | $23.63 | €19.99 | |
| Wing Gundam ZeroGD01-024 · Legend Rare | GD01-024 | Legend Rare | $15.85 | €6.38 | |
| Wing Gundam (Bird Mode)ST02-002 · Parallel (+) · Common | ST02-002 | Common | $6.13 | €3.63 | |
| Wing GundamGD01-040 · Beta · Common | GD01-040 | Common | $4.99 | €0.48 | |
| Wing Gundam Zero (EW)GD05-067 · Legend Rare | GD05-067 | Legend Rare | $1.86 | €1.33 | |
| Wing GundamST02-001 · Legend Rare | ST02-001 | Legend Rare | $1.30 | €0.76 | |
| Wing Gundam (Bird Mode)GD01 β ST02-002 · Beta · Common | GD01 β ST02-002 | Common | $1.26 | €0.45 | |
| Wing Gundam (Bird Mode)GCG-PR ST02-002 · Store Tournament Participant Pack 01 · Common | GCG-PR ST02-002 | Common | $1.21 | — | |
| Wing Gundam (Bird Mode)ST02-002 · Common | ST02-002 | Common | $0.58 | €0.52 | |
| Wing GundamSC01 ST02-001 · Reprint · Legend Rare | SC01 ST02-001 | Legend Rare | $0.37 | €0.65 | |
| Wing Gundam Zero (EW)GD06-073 · Uncommon | GD06-073 | Uncommon | $0.17 | €0.05 | |
| Wing GundamGD01-040 · Common | GD01-040 | Common | $0.13 | €0.07 | |
| Wing Gundam ZeroGCG-PR GD01-024 · Championship · Winner · Legend Rare | GCG-PR GD01-024 | Legend Rare | — | — |
More Gundam characters
- Amuro Ray 15
- Char Aznable 12
- Kira Yamato 11
- Suletta Mercury 12
- Heero Yuy 8
- Banagher Links 9
- Mikazuki Augus 9
- Amate Yuzuriha 10
- Shinn Asuka 7
- Athrun Zala 8
- Haman Karn 5
- Kamille Bidan 7
- Lockon Stratos 7
- Nyaan 9
- Marida Cruz 6
- Chang Wufei 7
- Setsuna F. Seiei 8
- Zechs Merquise 6
- Garrod Ran 5
- Domon Kasshu 5
- Quatre Raberba Winner 6
- Duo Maxwell 8
- RX-78-2 Gundam 6
- Gundam Barbatos 15
- Unicorn Gundam 13
- Gundam Aerial 10
- GQuuuuuuX 11
- Strike Gundam 11
- Freedom Gundam 7
- Zaku II 9
- Gundam Exia 9
- Red Gundam 8
- GFreD 7
- Gundam Heavyarms 7
- Impulse Gundam 7
- Guncannon 6
- Zeta Gundam 5
- Gundam Dynames 5
- Justice Gundam 4
- Nu Gundam 4
- Qubeley 4
- Tallgeese 7
Collect your Wing Gundam cards
Put them in your binder, tick off the ones you own and track what they’re worth. Free, no account needed.
