Is a booster box of GD01 β worth opening?
GD01 β has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its card list, its box price and its most expensive cards.
Box price$2,994TCGplayer market price
The most expensive GD01 β cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Wing Gundam ST02-001Parallel (+) · Beta | Legend Rare | $9,999 | — | |
| Gundam ST01-001Parallel (+) · Beta | Legend Rare | — | €4,500 | |
| Overflowing Affection GD01-118Parallel (+) · Beta | Uncommon | $10,000 (No recent sales. It's the cheapest seller's asking price on TCGplayer, not what anyone has paid.) | €4,000 | |
| Char Aznable ST03-011Parallel (+) · Beta | Common | $2,300 | €1,550 | |
| Banagher Links GD01-088Parallel (+) · Beta | Uncommon | $1,525 | €1,400 | |
| Guncannon GD01-004Parallel (+) · Beta | Rare | $883 | — | |
| First Contact GD01-107Parallel (+) · Beta | Uncommon | $540 | — | |
| Resource R-001Parallel (+) | Common | $69.17 | €37.07 | |
| Gundam ST01-001Beta | Legend Rare | $30.10 | €35.55 | |
| Wing Gundam ST02-001Beta | Legend Rare | $23.63 | €19.99 | |
| Aile Strike Gundam ST04-001Beta | Legend Rare | $12.53 | €9.50 | |
| Char's Zaku II GD01-026Parallel (+) · Beta | Rare | — | €4.99 |
The GD01 β binder
This is how it starts in a 9-pocket binder: one card per number, in order.
To complete GD01 β you need
- 89-pocket pages
- 4sheets, using both sides
- 10pages to also keep its 83 versions
Free, no account needed: the binder is built with all 70 cards in place and you tick off the ones you own.
GD01 β card list
All 70 cards in the set and their 83 versions, by number, with their rarity and today’s TCGplayer and Cardmarket price.
| No. | Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| EXB-001 | EX BaseEXB-001 · Common | Common | $0.35 | €0.06 | |
| EXR-001 | EX ResourceEXR-001 · Common | Common | $0.54 | €3.00 | |
| GD01-004 | GuncannonGD01-004 · Beta · Rare | Rare | $0.95 | €0.50 | |
| GD01-004 | GuncannonGD01-004 · Parallel (+) · Beta · Rare | Rare | $883 | — | |
| GD01-005 | Unicorn Gundam (Unicorn Mode)GD01-005 · Beta · Rare | Rare | $3.50 | €1.00 | |
| GD01-008 | GuntankGD01-008 · Beta · Uncommon | Uncommon | $1.31 | €0.96 | |
| GD01-009 | G-FighterGD01-009 · Beta · Uncommon | Uncommon | $0.34 | €0.40 | |
| GD01-011 | LotoGD01-011 · Beta · Uncommon | Uncommon | $0.27 | — | |
| GD01-013 | GundamGD01-013 · Beta · Common | Common | $0.53 | €0.50 | |
| GD01-015 | BallGD01-015 · Beta · Common | Common | $0.29 | — | |
| GD01-016 | JeganGD01-016 · Beta · Common | Common | $0.29 | €0.50 | |
| GD01-018 | ReZELGD01-018 · Beta · Common | Common | $1.63 | €0.49 | |
| GD01-026 | Char's Zaku IIGD01-026 · Beta · Rare | Rare | $4.47 | — | |
| GD01-026 | Char's Zaku IIGD01-026 · Parallel (+) · Beta · Rare | Rare | — | €4.99 | |
| GD01-028 | Gundam SandrockGD01-028 · Beta · Rare | Rare | $0.68 | €1.00 | |
| GD01-030 | Rick DomGD01-030 · Beta · Uncommon | Uncommon | $1.95 | €0.23 | |
| GD01-031 | GelgoogGD01-031 · Beta · Uncommon | Uncommon | $1.13 | €0.19 | |
| GD01-034 | Gundam HeavyarmsGD01-034 · Beta · Uncommon | Uncommon | $1.17 | €0.45 | |
| GD01-040 | Wing GundamGD01-040 · Beta · Common | Common | $4.99 | €0.48 | |
| GD01-041 | Shenlong GundamGD01-041 · Beta · Common | Common | $0.70 | €0.49 | |
| GD01-068 | Perfect Strike GundamGD01-068 · Beta · Rare | Rare | $3.04 | €2.61 | |
| GD01-070 | Gundam AerialGD01-070 · Beta · Rare | Rare | $0.68 | €0.55 | |
| GD01-070 | Gundam AerialGD01-070 · Parallel (+) · Beta · Rare | Rare | — | — | |
| GD01-072 | Launcher Strike GundamGD01-072 · Beta · Uncommon | Uncommon | $0.61 | €0.47 | |
| GD01-075 | DarilbaldeGD01-075 · Beta · Uncommon | Uncommon | $0.35 | €0.43 | |
| GD01-076 | MichaelisGD01-076 · Beta · Uncommon | Uncommon | $0.94 | €0.54 | |
| GD01-077 | Strike GundamGD01-077 · Beta · Common | Common | $0.35 | €0.50 | |
| GD01-081 | M1 AstrayGD01-081 · Beta · Common | Common | $0.26 | — | |
| GD01-088 | Banagher LinksGD01-088 · Beta · Uncommon | Uncommon | $4.24 | €1.25 | |
| GD01-088 | Banagher LinksGD01-088 · Parallel (+) · Beta · Uncommon | Uncommon | $1,525 | €1,400 | |
| GD01-089 | Riddhe MarcenasGD01-089 · Beta · Common | Common | $0.82 | €0.50 | |
| GD01-091 | Chang WufeiGD01-091 · Beta · Uncommon | Uncommon | $0.86 | €0.43 | |
| GD01-097 | Guel JeturkGD01-097 · Beta · Uncommon | Uncommon | $0.25 | — | |
| GD01-099 | Intercept OrdersGD01-099 · Beta · Rare | Rare | $0.55 | €0.50 | |
| GD01-100 | A Show of ResolveGD01-100 · Beta · Uncommon | Uncommon | $4.47 | €1.98 | |
| GD01-100 | A Show of ResolveGD01-100 · Parallel (+) · Beta · Uncommon | Uncommon | $2,950 (No recent sales. It's the cheapest seller's asking price on TCGplayer, not what anyone has paid.) | — | |
| GD01-105 | Citizens, Take a Stand!GD01-105 · Beta · Rare | Rare | $0.94 | €2.55 | |
| GD01-107 | First ContactGD01-107 · Beta · Uncommon | Uncommon | $0.62 | €0.50 | |
| GD01-107 | First ContactGD01-107 · Parallel (+) · Beta · Uncommon | Uncommon | $540 | — | |
| GD01-117 | The Witch and the BrideGD01-117 · Beta · Rare | Rare | $2.73 | €3.10 | |
| GD01-118 | Overflowing AffectionGD01-118 · Beta · Uncommon | Uncommon | $2.90 | €1.69 | |
| GD01-118 | Overflowing AffectionGD01-118 · Parallel (+) · Beta · Uncommon | Uncommon | $10,000 (No recent sales. It's the cheapest seller's asking price on TCGplayer, not what anyone has paid.) | €4,000 | |
| GD01-120 | Naval BombardmentGD01-120 · Beta · Common | Common | $0.34 | €0.40 | |
| GD01-124 | Side 7GD01-124 · Beta · Common | Common | $0.37 | — | |
| R-001 | ResourceR-001 · Common | Common | $0.21 | €0.47 | |
| R-001 | ResourceR-001 · Parallel (+) · Common | Common | $69.17 | €37.07 | |
| ST01-001 | GundamST01-001 · Beta · Legend Rare | Legend Rare | $30.10 | €35.55 | |
| ST01-001 | GundamST01-001 · Parallel (+) · Beta · Legend Rare | Legend Rare | — | €4,500 | |
| ST01-002 | Gundam (MA Form)ST01-002 · Beta · Common | Common | $0.74 | €0.48 | |
| ST01-005 | GMST01-005 · Beta · Common | Common | $1.25 | €0.75 | |
| ST01-007 | Gundam Aerial (Bit on Form)ST01-007 · Beta · Common | Common | $0.28 | €0.39 | |
| ST01-008 | Demi TrainerST01-008 · Beta · Common | Common | $0.33 | €0.50 | |
| ST01-010 | Amuro RayST01-010 · Beta · Common | Common | $1.76 | €3.89 | |
| ST01-011 | Suletta MercuryST01-011 · Beta · Common | Common | $1.51 | €2.00 | |
| ST01-011 | Suletta MercuryST01-011 · Parallel (+) · Beta · Common | Common | $5,500 (No recent sales. It's the cheapest seller's asking price on TCGplayer, not what anyone has paid.) | — | |
| ST01-012 | Thoroughly DamagedST01-012 · Beta · Common | Common | $0.21 | — | |
| ST01-013 | Kai's ResolveST01-013 · Beta · Common | Common | $0.22 | — | |
| ST01-015 | White BaseST01-015 · Beta · Common | Common | $1.25 | €0.50 | |
| ST01-016 | Asticassia School of Technology, Earth HouseST01-016 · Beta · Common | Common | $0.29 | €0.99 | |
| ST02-001 | Wing GundamST02-001 · Beta · Legend Rare | Legend Rare | $23.63 | €19.99 | |
| ST02-001 | Wing GundamST02-001 · Parallel (+) · Beta · Legend Rare | Legend Rare | $9,999 | — | |
| ST02-002 | Wing Gundam (Bird Mode)ST02-002 · Beta · Common | Common | $1.26 | €0.45 | |
| ST02-005 | MaganacST02-005 · Beta · Common | Common | $0.25 | — | |
| ST02-010 | Heero YuyST02-010 · Beta · Common | Common | $2.28 | — | |
| ST02-012 | Simultaneous FireST02-012 · Beta · Common | Common | $0.34 | €0.29 | |
| ST02-013 | Peaceful TimbreST02-013 · Beta · Common | Common | $0.34 | €0.39 | |
| ST02-015 | Saint Gabriel InstituteST02-015 · Beta · Common | Common | $0.42 | €0.29 | |
| ST03-007 | Zaku IST03-007 · Beta · Common | Common | $0.86 | €0.50 | |
| ST03-008 | Zaku IIST03-008 · Beta · Common | Common | $6.51 | €3.37 | |
| ST03-011 | Char AznableST03-011 · Beta · Common | Common | $1.22 | €2.00 | |
| ST03-011 | Char AznableST03-011 · Parallel (+) · Beta · Common | Common | $2,300 | €1,550 | |
| ST03-016 | FalmelST03-016 · Beta · Common | Common | $0.52 | — | |
| ST04-001 | Aile Strike GundamST04-001 · Beta · Legend Rare | Legend Rare | $12.53 | €9.50 | |
| ST04-001 | Aile Strike GundamST04-001 · Parallel (+) · Beta · Legend Rare | Legend Rare | — | — | |
| ST04-002 | Strike GundamST04-002 · Beta · Common | Common | $0.26 | €0.45 | |
| ST04-005 | Strike DaggerST04-005 · Beta · Common | Common | $0.43 | — | |
| ST04-010 | Kira YamatoST04-010 · Beta · Common | Common | $0.83 | €3.40 | |
| ST04-013 | Hawk of EndymionST04-013 · Beta · Common | Common | $0.33 | — | |
| ST04-015 | ArchangelST04-015 · Beta · Common | Common | $0.84 | €0.50 | |
| T-001 | Gundam TokenT-001 · Common | Common | $2.49 | €1.00 | |
| T-002 | Guncannon TokenT-002 · Common | Common | $1.37 | €1.00 | |
| T-003 | Guntank TokenT-003 · Common | Common | $2.07 | €1.00 | |
| T-006 | Char's Zaku II TokenT-006 · Common | Common | $2.14 | €0.60 |
GD01 β booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Gundam Card Game Edition Beta Box$2,994TCGplayer market price
Booster pack Gundam Card Game Edition Beta Pack$193TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
