Is a booster box of OP03 worth opening?
On average, no: selling the cards from a OP03 box would get you $86.26, 17% of the $499 it costs. A typical box gives $36.27 and only 3.0% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
OP03 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| Manga | 1 | 0.028 (0.016–0.045) | 1 in 857 packs | $25.61 | 20% |
| Leader AA | 8 | 0.33 (0.20–0.42) | 1 in 582 packs | $23.30 | 19% |
| Wanted | 4 | 0.12 (0.060–0.17) | 1 in 800 packs | $17.95 | 14% |
| Common | 45 | 165 (155–175) | 1 in 7 packs | $15.44 | 12% |
| AA | 16 | 1.8 (1.3–2.2) | 1 in 213 packs | $11.09 | 8.8% |
| Uncommon | 32 | 70 (60–75) | 1 in 11 packs | $9.45 | 7.5% |
| Rare | 26 | 36 (26–40) | 1 in 17 packs | $7.80 | 6.2% |
| SR | 10 | 7.0 (5.0–8.0) | 1 in 34 packs | $5.24 | 4.2% |
| SEC AA | 2 | 0.20 (0.10–0.25) | 1 in 240 packs | $4.25 | 3.4% |
| SEC | 2 | 0.50 (0.33–0.75) | 1 in 96 packs | $3.83 | 3.0% |
| Leader | 8 | 5.0 (3.0–8.0) | 1 in 38 packs | $1.83 | 1.5% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Sogeking (OP03-122): 1 in 857 packs, 20% of the box value. $914
Monkey.D.Luffy (ST01-012): 1 in 800 packs, 8.9% of the box value. $373
Nami (OP03-040): 1 in 582 packs, 8.6% of the box value. $261
Portgas.D.Ace (OP03-001): 1 in 582 packs, 2.6% of the box value. $80.36
Charlotte Katakuri (OP03-099): 1 in 582 packs, 2.6% of the box value. $79.49
Sogeking (OP03-122): 1 in 96 packs, 2.6% of the box value. $12.90
The most expensive OP03 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Sogeking OP03-122Alternate Art · Manga | Secret Rare | $914 | €685 | |
| Monkey.D.Luffy ST01-012Wanted Poster | Super Rare | $373 | — | |
| Nami OP03-040Alternate Art | Leader | $261 | €235 | |
| Charlotte Katakuri OP03-099Alternate Art | Leader | $79.49 | €99.03 | |
| Portgas.D.Ace OP03-001Alternate Art | Leader | $80.36 | €95.43 | |
| Donquixote Doflamingo ST03-009Wanted Poster | Super Rare | $89.79 | — | |
| Kaido ST04-003Wanted Poster | Super Rare | $69.54 | — | |
| Eustass"Captain"Kid OP01-051Wanted Poster | Super Rare | $65.43 | €62.14 | |
| Arlong OP03-022Alternate Art | Leader | $32.40 | €40.71 | |
| Charlotte Linlin OP03-077Alternate Art | Leader | $28.11 | €32.00 | |
| Rob Lucci OP03-076Alternate Art | Leader | $28.03 | €30.78 | |
| Iceburg OP03-058Alternate Art | Leader | $30.84 | €28.84 |
OP03 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Pillars of Strength - Booster Box$499TCGplayer market price
Booster pack Pillars of Strength - Booster Pack$14.23TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Generic community estimate for English boxes; OP03's Wanted Posters are treated like an SP rate (~1 per case). No counts of its own.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · tcgplayer.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Pillars of Strength binder Open it in the Kolekto Market