Is a booster box of OP04 worth opening?
On average, no: selling the cards from a OP04 box would get you $106, 21% of the $497 it costs. A typical box gives $36.92 and only 6.2% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
OP04 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| SP | 5 | 0.17 (0.080–0.25) | 1 in 706 packs | $51.00 | 36% |
| Manga | 1 | 0.026 (0.015–0.040) | 1 in 923 packs | $19.49 | 14% |
| Common | 45 | 165 (155–175) | 1 in 7 packs | $15.58 | 11% |
| Leader AA | 6 | 0.33 (0.20–0.42) | 1 in 436 packs | $14.89 | 11% |
| AA | 16 | 1.8 (1.3–2.2) | 1 in 213 packs | $14.41 | 10% |
| Rare | 26 | 36 (26–40) | 1 in 17 packs | $8.68 | 6.1% |
| Uncommon | 30 | 70 (60–75) | 1 in 10 packs | $7.19 | 5.1% |
| SR | 10 | 7.0 (5.0–8.0) | 1 in 34 packs | $5.17 | 3.6% |
| SEC AA | 2 | 0.17 (0.080–0.25) | 1 in 282 packs | $2.45 | 1.7% |
| SEC | 2 | 0.50 (0.33–0.75) | 1 in 96 packs | $2.41 | 1.7% |
| Leader | 6 | 5.0 (3.0–8.0) | 1 in 29 packs | $0.92 | 0.7% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Boa Hancock (OP01-078): 1 in 706 packs, 25% of the box value. $1,041
Sabo (OP04-083): 1 in 923 packs, 14% of the box value. $749
Trafalgar Law (OP01-047): 1 in 706 packs, 5.0% of the box value. $211
Nefeltari Vivi (OP04-001): 1 in 436 packs, 3.8% of the box value. $97.93
Edward.Newgate (OP02-004): 1 in 706 packs, 3.2% of the box value. $132
Donquixote Doflamingo (OP04-019): 1 in 436 packs, 2.2% of the box value. $58.16
The most expensive OP04 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Boa Hancock OP01-078SP | Super Rare | $1,041 | €1,041 | |
| Sabo OP04-083Alternate Art · Manga | Super Rare | $749 | €737 | |
| Trafalgar Law OP01-047SP | Super Rare | $211 | €169 | |
| Edward.Newgate OP02-004SP | Super Rare | $132 | €125 | |
| Nefeltari Vivi OP04-001Alternate Art | Leader | $97.93 | €73.66 | |
| Sakazuki OP02-099SP | Super Rare | $75.55 | €44.42 | |
| Crocodile OP04-058Alternate Art | Leader | $43.09 | €40.54 | |
| Rebecca OP04-039Alternate Art | Leader | $41.43 | €40.32 | |
| Donquixote Doflamingo OP04-019Alternate Art | Leader | $58.16 | €39.15 | |
| Magellan OP02-085SP | Super Rare | $40.34 | €37.07 | |
| Queen OP04-040Alternate Art | Leader | $13.41 | €18.06 | |
| Nefeltari Vivi OP04-118Alternate Art | Secret Rare | $22.54 | €17.18 |
OP04 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Kingdoms of Intrigue - Booster Box$497TCGplayer market price
Booster pack Kingdoms of Intrigue - Booster Pack$21.18TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Generic community estimate for English boxes; first set with SPs, assumed at the standard rate (~2 per 12-box case). No counts of its own.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · archivedrops.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Kingdoms of Intrigue binder Open it in the Kolekto Market