Is a booster box of OP12 worth opening?
On average, no: selling the cards from a OP12 box would get you $132, 45% of the $292 it costs. A typical box gives $79.59 and only 5.0% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
OP12 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| AA | 18 | 1.8 (1.3–2.2) | 1 in 240 packs | $38.89 | 23% |
| Anniversary SP gold/silver | 2 | 0.017 (0.008–0.030) | 1 in 2,874 packs | $25.43 | 15% |
| SR | 10 | 7.0 (5.0–8.0) | 1 in 34 packs | $16.91 | 10% |
| Manga | 1 | 0.021 (0.014–0.035) | 1 in 1,143 packs | $14.93 | 9.0% |
| SP | 6 | 0.17 (0.080–0.25) | 1 in 847 packs | $14.66 | 8.8% |
| Common | 45 | 165 (155–175) | 1 in 7 packs | $13.27 | 8.0% |
| Rare | 26 | 36 (26–40) | 1 in 17 packs | $13.08 | 7.8% |
| Leader AA | 6 | 0.33 (0.20–0.42) | 1 in 436 packs | $10.76 | 6.4% |
| Uncommon | 30 | 70 (60–75) | 1 in 10 packs | $7.79 | 4.7% |
| SEC | 2 | 0.50 (0.33–0.75) | 1 in 96 packs | $4.34 | 2.6% |
| Treasure Rare | 1 | 0.083 (0.042–0.11) | 1 in 289 packs | $3.01 | 1.8% |
| SEC AA | 2 | 0.17 (0.080–0.25) | 1 in 282 packs | $2.88 | 1.7% |
| Leader | 6 | 5.0 (3.0–8.0) | 1 in 29 packs | $0.82 | 0.5% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Marshall.D.Teach (OP09-093): 1 in 2,874 packs, 9.6% of the box value. $1,919
Jewelry Bonney (OP12-118): 1 in 1,143 packs, 9.0% of the box value. $711
Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game (OP12-037): 1 in 240 packs, 7.2% of the box value. $121
Marshall.D.Teach (OP09-093): 1 in 2,874 packs, 5.6% of the box value. $1,127
Perona (OP12-034): 1 in 34 packs, 4.1% of the box value. $9.87
Zoro-Juurou (ST18-004): 1 in 847 packs, 3.8% of the box value. $225
The most expensive OP12 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Marshall.D.Teach OP09-093SP · Gold | Super Rare | $1,919 | — | |
| Marshall.D.Teach OP09-093SP · Silver | Super Rare | $1,127 | — | |
| Jewelry Bonney OP12-118Manga | Secret Rare | $711 | €484 | |
| Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game OP12-037Alternate Art | Rare | $121 | €125 | |
| Zoro-Juurou ST18-004SP | Super Rare | $225 | €122 | |
| Portgas.D.Ace ST13-011SP | Super Rare | $127 | €84.16 | |
| Kuzan OP10-082SP | Super Rare | $54.88 | €63.04 | |
| Boeuf Burst OP12-060Alternate Art | Rare | $49.95 | €57.20 | |
| Roronoa Zoro OP12-020Alternate Art | Leader | $55.67 | €41.42 | |
| Lim OP09-037SP | Super Rare | $32.67 | €39.71 | |
| Vinsmoke Sanji OP10-063TR | Treasure Rare | $36.23 | €37.39 | |
| Tashigi OP06-050SP | Rare | $40.97 | €31.54 |
OP12 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Legacy of the Master Booster Box$292TCGplayer market price
Booster pack Legacy of the Master Booster Pack$8.59TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Community estimate for English boxes; the gold/silver Teach SPs are split out, ~1 in 60 boxes between the two.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · tcgplayer.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Legacy of the Master binder Open it in the Kolekto Market