One Piece · Premium boosters
PRB-02 Premium Booster The Best- Vol. 2
Is a booster box of PRB-02 worth opening?
On average, no: selling the cards from a PRB-02 box would get you $295, 80% of the $368 it costs. A typical box gives $179 and only 21% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
PRB-02 pull rates
How many cards of each rarity group come in a 20-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| AA | 46 | 2.0 (1.5–3.0) | 1 in 460 packs | $119 | 35% |
| Rare | 13 | 9.0 (6.0–12) | 1 in 29 packs | $32.79 | 9.7% |
| Manga | 1 | 0.013 (0.008–0.020) | 1 in 1,539 packs | $30.40 | 9.0% |
| SP | 6 | 0.17 (0.10–0.25) | 1 in 706 packs | $29.50 | 8.8% |
| Character DON!! | 30 | 20 (20–20) | 1 in 30 packs | $23.80 | 7.1% |
| Jolly Roger foil | 90 | 40 (36–44) | 1 in 45 packs | $19.71 | 5.9% |
| Reprinted C/UC/PR | 87 | 75 (60–90) | 1 in 23 packs | $16.72 | 5.0% |
| Gold DON!! / super parallel | 30 | 0.17 (0.10–0.25) | 1 in 3,529 packs | $15.21 | 4.5% |
| Reprinted SR | 28 | 16 (13–17) | 1 in 36 packs | $13.52 | 4.0% |
| Reprinted R | 28 | 20 (14–24) | 1 in 28 packs | $12.73 | 3.8% |
| Reprinted SEC | 8 | 2.0 (1.5–2.5) | 1 in 80 packs | $12.07 | 3.6% |
| SR | 6 | 3.3 (2.5–4.0) | 1 in 36 packs | $11.04 | 3.3% |
| Common | 1 | 1.5 (1.0–2.0) | 1 in 13 packs | $0.11 | 0.0% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Gum-Gum Giant (OP09-078): 1 in 460 packs, 12% of the box value. $919
Sanji (OP06-119): 1 in 1,538 packs, 9.0% of the box value. $2,338
My Era...Begins!! (OP09-096): 1 in 460 packs, 4.4% of the box value. $342
Lucky.Roux (PRB02-003): 1 in 29 packs, 4.1% of the box value. $20.09
Monkey.D.Luffy (EB02-061): 1 in 706 packs, 4.0% of the box value. $474
Come On!! We'll Fight You!! (OP09-020): 1 in 460 packs, 3.8% of the box value. $294
The most expensive PRB-02 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Sanji OP06-119Manga | Secret Rare | $2,338 | — | |
| Gum-Gum Giant OP09-078Alternate Art | Rare | $919 | — | |
| Monkey.D.Luffy EB02-061SP | Secret Rare | $474 | — | |
| Come On!! We'll Fight You!! OP09-020Alternate Art | Rare | $294 | — | |
| Cross Guild OP09-057Alternate Art | Rare | $286 | — | |
| My Era...Begins!! OP09-096Alternate Art | Rare | $342 | €236 | |
| Shanks OP06-007SP | Super Rare | $182 | — | |
| Trafalgar Law OP10-119SP | Secret Rare | $127 | — | |
| Rebecca OP05-091SP | Super Rare | $91.70 | — | |
| Charlotte Pudding OP06-047SP | Rare | $80.65 | €78.68 | |
| Carrot OP08-023SP | Super Rare | $85.25 | — | |
| Boa Hancock PRB02-017Alternate Art | Super Rare | $75.95 | €48.34 |
PRB-02 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Premium Booster Vol. 2 - Booster Box$368TCGplayer market price
Booster pack Premium Booster Vol. 2 - Booster Pack$12.92TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
English Premium Booster with 20 packs x 10 cards; assumed to have the same structure as PRB-01. Alt art ~2 per box, SP ~1 in 6 and Sanji's manga ~1 in 75 boxes.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · samuraiswordtokyo.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Premium Booster The Best- Vol. 2 binder Open it in the Kolekto Market