Is a booster box of GD04 worth opening?
Where a box's expected value comes from
Yes, on average it pays off: selling the cards from a GD04 box would get you $117, more than the $106 it costs. But that's an average: a typical box gives $77.74 and only 27% of boxes get your money back.
How reliable the rates are: fair (community estimate).
The most expensive GD04 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Destiny Gundam GD04-050Super parallel (++) | Legend Rare | $1,132 | — | |
| Zeong GD04-017Super parallel (++) | Legend Rare | $557 | — | |
| Aile Strike Gundam ST04-001SP | Legend Rare | $149 | — | |
| Gundam Barbatos Adapt GD03-056SP | Rare | $143 | €74.98 | |
| Suletta Mercury GD04-085Parallel (+) | Rare | $66.04 | €59.74 | |
| Unicorn Gundam (Destroy Mode) GD01-002SP | Legend Rare | $57.89 | — | |
| Destiny Gundam GD04-050Parallel (+) | Legend Rare | $49.02 | €36.58 | |
| Zeong GD04-017Parallel (+) | Legend Rare | $32.38 | €31.06 | |
| Gundam Dynames GD03-026SP | Uncommon | $47.27 | €30.93 | |
| Victory Gundam GD04-003Parallel (+) | Legend Rare | $31.94 | €30.00 | |
| Red Gundam GD03-039SP | Rare | $32.64 | — | |
| Silver Bullet GD04-068Parallel (+) | Rare | $50.83 | €25.83 |
The GD04 binder
This is how it starts in a 9-pocket binder: one card per number, in order.
To complete GD04 you need
- 179-pocket pages
- 9sheets, using both sides
- 22pages to also keep its 194 versions
Free, no account needed: the binder is built with all 149 cards in place and you tick off the ones you own.
GD04 card list
All 149 cards in the set and their 194 versions, by number, with their rarity and today’s TCGplayer and Cardmarket price.
| No. | Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| GD04-001 | GundamGD04-001 · Legend Rare | Legend Rare | $0.39 | €0.57 | |
| GD04-001 | GundamGD04-001 · Parallel (+) · Legend Rare | Legend Rare | $5.02 | €6.67 | |
| GD04-002 | Penelope (Flight Form)GD04-002 · Legend Rare | Legend Rare | $0.27 | €0.54 | |
| GD04-002 | Penelope (Flight Form)GD04-002 · Parallel (+) · Legend Rare | Legend Rare | $6.62 | €9.97 | |
| GD04-003 | Victory GundamGD04-003 · Legend Rare | Legend Rare | $2.96 | €2.56 | |
| GD04-003 | Victory GundamGD04-003 · Parallel (+) · Legend Rare | Legend Rare | $31.94 | €30.00 | |
| GD04-004 | Psycho Gundam Mk-IIGD04-004 · Rare | Rare | $0.17 | €0.11 | |
| GD04-005 | GM IIIGD04-005 · Common | Common | $0.07 | €0.07 | |
| GD04-006 | V-Dash GundamGD04-006 · Rare | Rare | $0.67 | €0.25 | |
| GD04-006 | V-Dash GundamGD04-006 · Parallel (+) · Rare | Rare | $13.97 | €14.98 | |
| GD04-007 | Victory Gundam HexaGD04-007 · Rare | Rare | $0.17 | €0.28 | |
| GD04-008 | GundamGD04-008 · Uncommon | Uncommon | $0.10 | €0.07 | |
| GD04-009 | Guncannon & Guncannon (108) (109)GD04-009 · Rare | Rare | $0.13 | €0.10 | |
| GD04-009 | Guncannon & Guncannon (108) (109)GD04-009 · Parallel (+) · Rare | Rare | $2.26 | €5.04 | |
| GD04-010 | GaplantGD04-010 · Uncommon | Uncommon | $0.06 | €0.02 | |
| GD04-011 | Victory GundamGD04-011 · Uncommon | Uncommon | $0.12 | €0.10 | |
| GD04-012 | Core Booster & Core Booster (005) (006)GD04-012 · Common | Common | $0.08 | €0.08 | |
| GD04-013 | Core FighterGD04-013 · Uncommon | Uncommon | $0.07 | €0.02 | |
| GD04-014 | ShokewGD04-014 · Common | Common | $0.07 | €0.02 | |
| GD04-015 | Gun EZGD04-015 · Common | Common | $0.09 | €0.04 | |
| GD04-016 | Zoloat (League Militaire)GD04-016 · Common | Common | $0.23 | €0.09 | |
| GD04-017 | ZeongGD04-017 · Legend Rare | Legend Rare | $4.75 | €6.75 | |
| GD04-017 | ZeongGD04-017 · Parallel (+) · Legend Rare | Legend Rare | $32.38 | €31.06 | |
| GD04-017 | ZeongGD04-017 · Super parallel (++) · Legend Rare | Legend Rare | $557 | — | |
| GD04-018 | Gundam PharactGD04-018 · Legend Rare | Legend Rare | $0.43 | €0.44 | |
| GD04-018 | Gundam PharactGD04-018 · Parallel (+) · Legend Rare | Legend Rare | $3.38 | €6.53 | |
| GD04-019 | GN Armor Type-D (Trans-Am)GD04-019 · Rare | Rare | $0.23 | €0.38 | |
| GD04-020 | Gundam Lfrith UrGD04-020 · Rare | Rare | $0.19 | €0.15 | |
| GD04-021 | Gundam Lfrith ThornGD04-021 · Rare | Rare | $0.22 | €0.18 | |
| GD04-021 | Gundam Lfrith ThornGD04-021 · Parallel (+) · Rare | Rare | $2.72 | €4.46 | |
| GD04-022 | Kikeroga (MS Mode) (GQ)GD04-022 · Rare | Rare | $0.14 | €0.22 | |
| GD04-022 | Kikeroga (MS Mode) (GQ)GD04-022 · Parallel (+) · Rare | Rare | $3.83 | €4.90 | |
| GD04-023 | Gundam Kyrios (Tail Booster)GD04-023 · Uncommon | Uncommon | $0.08 | €0.05 | |
| GD04-024 | Gundam Aerial RebuildGD04-024 · Uncommon | Uncommon | $0.10 | €0.02 | |
| GD04-025 | GundvolvaGD04-025 · Uncommon | Uncommon | $0.10 | €0.02 | |
| GD04-026 | Garma's DoppGD04-026 · Common | Common | $0.06 | €0.03 | |
| GD04-027 | BigroGD04-027 · Common | Common | $0.08 | €0.10 | |
| GD04-028 | ZakrelloGD04-028 · Common | Common | $0.06 | €0.10 | |
| GD04-029 | Gundam Dynames (GN Full Shield)GD04-029 · Common | Common | $0.11 | €0.03 | |
| GD04-030 | Chuchu's Demi TrainerGD04-030 · Common | Common | $0.09 | €0.02 | |
| GD04-031 | HeindreeGD04-031 · Common | Common | $0.05 | €0.02 | |
| GD04-032 | Xavier's Gyan Hakuji-Packs (GQ)GD04-032 · Common | Common | $0.06 | €0.10 | |
| GD04-033 | Neo ZeongGD04-033 · Legend Rare | Legend Rare | $1.68 | €2.10 | |
| GD04-033 | Neo ZeongGD04-033 · Parallel (+) · Legend Rare | Legend Rare | $17.88 | €22.19 | |
| GD04-034 | Gundam KyriosGD04-034 · Legend Rare | Legend Rare | $2.22 | €2.41 | |
| GD04-034 | Gundam KyriosGD04-034 · Parallel (+) · Legend Rare | Legend Rare | $16.51 | €18.00 | |
| GD04-035 | Xi GundamGD04-035 · Rare | Rare | $0.15 | €0.11 | |
| GD04-036 | Gundam Throne EinsGD04-036 · Rare | Rare | $0.23 | €0.13 | |
| GD04-036 | Gundam Throne EinsGD04-036 · Parallel (+) · Rare | Rare | $5.41 | €6.56 | |
| GD04-037 | Gundam Kyrios (Trans-Am)GD04-037 · Rare | Rare | $0.32 | €0.21 | |
| GD04-038 | Gundam ExiaGD04-038 · Rare | Rare | $1.00 | €0.32 | |
| GD04-039 | Rozen ZuluGD04-039 · Uncommon | Uncommon | $0.09 | €0.06 | |
| GD04-040 | Schuzrum-GallussGD04-040 · Uncommon | Uncommon | $0.10 | €0.06 | |
| GD04-041 | Gundam Throne DreiGD04-041 · Uncommon | Uncommon | $0.10 | €0.06 | |
| GD04-042 | Psycho Gundam (GQ)GD04-042 · Uncommon | Uncommon | $0.07 | €0.10 | |
| GD04-042 | Psycho Gundam (GQ)GD04-042 · Parallel (+) · Uncommon | Uncommon | $1.98 | €3.21 | |
| GD04-043 | Zssa (Sleeves)GD04-043 · Common | Common | $0.08 | €0.11 | |
| GD04-044 | GadeelGD04-044 · Common | Common | $0.05 | €0.05 | |
| GD04-045 | Gundam Throne ZweiGD04-045 · Common | Common | $0.10 | €0.07 | |
| GD04-046 | Gundam DynamesGD04-046 · Common | Common | $0.08 | €0.03 | |
| GD04-047 | Gundam VirtueGD04-047 · Common | Common | $0.08 | €0.07 | |
| GD04-048 | Hambrabi (GQ)GD04-048 · Common | Common | $0.06 | €0.06 | |
| GD04-049 | Gundam DXGD04-049 · Legend Rare | Legend Rare | $0.41 | €0.71 | |
| GD04-049 | Gundam DXGD04-049 · Parallel (+) · Legend Rare | Legend Rare | $11.79 | €10.38 | |
| GD04-050 | Destiny GundamGD04-050 · Legend Rare | Legend Rare | $3.08 | €1.80 | |
| GD04-050 | Destiny GundamGD04-050 · Parallel (+) · Legend Rare | Legend Rare | $49.02 | €36.58 | |
| GD04-050 | Destiny GundamGD04-050 · Super parallel (++) · Legend Rare | Legend Rare | $1,132 | — | |
| GD04-051 | Gundam Airmaster BurstGD04-051 · Rare | Rare | $0.11 | €0.10 | |
| GD04-052 | Gundam Leopard DestroyGD04-052 · Rare | Rare | $0.18 | €0.24 | |
| GD04-053 | Rey's Blaze Zaku PhantomGD04-053 · Rare | Rare | $0.20 | €0.18 | |
| GD04-053 | Rey's Blaze Zaku PhantomGD04-053 · Parallel (+) · Rare | Rare | $8.57 | €9.94 | |
| GD04-054 | Gundam Virtue (Trans-Am)GD04-054 · Rare | Rare | $0.20 | €0.09 | |
| GD04-055 | Heine's Gouf IgnitedGD04-055 · Uncommon | Uncommon | $0.06 | €0.05 | |
| GD04-056 | Sword Impulse GundamGD04-056 · Uncommon | Uncommon | $0.12 | €0.03 | |
| GD04-057 | Gundam NadleehGD04-057 · Uncommon | Uncommon | $0.08 | €0.03 | |
| GD04-058 | Jamil's Gundam XGD04-058 · Common | Common | $0.08 | €0.03 | |
| GD04-059 | Daughtress High Mobility Command Wise WallabyGD04-059 · Common | Common | $0.08 | €0.03 | |
| GD04-060 | EsperansaGD04-060 · Common | Common | $0.06 | €0.04 | |
| GD04-061 | G-FalconGD04-061 · Common | Common | $0.08 | €0.04 | |
| GD04-062 | Lunamaria's Gunner Zaku WarriorGD04-062 · Common | Common | $0.08 | €0.08 | |
| GD04-063 | GN Armor Type-EGD04-063 · Common | Common | $0.12 | €0.03 | |
| GD04-064 | Gundam ExiaGD04-064 · Common | Common | $0.11 | €0.06 | |
| GD04-065 | Unicorn Gundam 02 Banshee Norn (Destroy Mode)GD04-065 · Legend Rare | Legend Rare | $0.68 | €0.84 | |
| GD04-065 | Unicorn Gundam 02 Banshee Norn (Destroy Mode)GD04-065 · Parallel (+) · Legend Rare | Legend Rare | $15.16 | €19.00 | |
| GD04-066 | Unicorn Gundam (Awakened)GD04-066 · Legend Rare | Legend Rare | $1.49 | €1.25 | |
| GD04-066 | Unicorn Gundam (Awakened)GD04-066 · Parallel (+) · Legend Rare | Legend Rare | $17.66 | €19.94 | |
| GD04-067 | Turn A GundamGD04-067 · Legend Rare | Legend Rare | $0.70 | €0.62 | |
| GD04-067 | Turn A GundamGD04-067 · Parallel (+) · Legend Rare | Legend Rare | $20.75 | €17.22 | |
| GD04-068 | Silver BulletGD04-068 · Rare | Rare | $9.63 | €6.86 | |
| GD04-068 | Silver BulletGD04-068 · Parallel (+) · Rare | Rare | $50.83 | €25.83 | |
| GD04-069 | Turn A GundamGD04-069 · Rare | Rare | $0.20 | €0.11 | |
| GD04-070 | Al-Saachez's AEU Enact Custom Moralia Development Experiment TypeGD04-070 · Rare | Rare | $0.15 | €0.38 | |
| GD04-071 | Graham's Union Flag Custom II (GN Flag)GD04-071 · Rare | Rare | $0.15 | €0.11 | |
| GD04-071 | Graham's Union Flag Custom II (GN Flag)GD04-071 · Parallel (+) · Rare | Rare | $8.99 | €8.33 | |
| GD04-072 | Unicorn Gundam 02 Banshee Norn (Unicorn Mode)GD04-072 · Uncommon | Uncommon | $0.07 | €0.08 | |
| GD04-073 | Turn A GundamGD04-073 · Uncommon | Uncommon | $0.10 | €0.06 | |
| GD04-074 | KapoolGD04-074 · Uncommon | Uncommon | $0.14 | €0.08 | |
| GD04-075 | GN-XGD04-075 · Uncommon | Uncommon | $0.05 | €0.06 | |
| GD04-076 | HipheavyGD04-076 · Common | Common | $0.05 | €0.03 | |
| GD04-077 | Flat (Militia)GD04-077 · Common | Common | $0.58 | €0.09 | |
| GD04-078 | BorjarnonGD04-078 · Common | Common | $0.10 | €0.05 | |
| GD04-079 | AgrissaGD04-079 · Common | Common | $0.06 | €0.05 | |
| GD04-080 | AlvatoreGD04-080 · Common | Common | $0.06 | €0.05 | |
| GD04-081 | Uso EwinGD04-081 · Rare | Rare | $0.92 | €0.25 | |
| GD04-081 | Uso EwinGD04-081 · Parallel (+) · Rare | Rare | $21.61 | €20.69 | |
| GD04-082 | Rosamia BadamGD04-082 · Uncommon | Uncommon | $0.08 | €0.02 | |
| GD04-083 | Marbet FingerhatGD04-083 · Uncommon | Uncommon | $0.07 | €0.05 | |
| GD04-084 | Sleggar LawGD04-084 · Common | Common | $0.07 | €0.10 | |
| GD04-085 | Suletta MercuryGD04-085 · Rare | Rare | $0.39 | €0.34 | |
| GD04-085 | Suletta MercuryGD04-085 · Parallel (+) · Rare | Rare | $66.04 | €59.74 | |
| GD04-086 | Garma ZabiGD04-086 · Uncommon | Uncommon | $0.07 | €0.10 | |
| GD04-087 | Elan Ceres (Enhanced Person Number 5)GD04-087 · Uncommon | Uncommon | $0.10 | €0.02 | |
| GD04-088 | TokwanGD04-088 · Common | Common | $0.08 | €0.07 | |
| GD04-089 | Nena TrinityGD04-089 · Rare | Rare | $0.29 | €0.15 | |
| GD04-089 | Nena TrinityGD04-089 · Parallel (+) · Rare | Rare | $15.38 | €16.50 | |
| GD04-090 | Hallelujah HaptismGD04-090 · Uncommon | Uncommon | $0.16 | €0.02 | |
| GD04-091 | Deux MurasameGD04-091 · Uncommon | Uncommon | $0.08 | €0.03 | |
| GD04-092 | Michael TrinityGD04-092 · Common | Common | $0.06 | €0.06 | |
| GD04-093 | Rey Za BurrelGD04-093 · Rare | Rare | $0.23 | €0.11 | |
| GD04-093 | Rey Za BurrelGD04-093 · Parallel (+) · Rare | Rare | $24.13 | — | |
| GD04-094 | Pala SysGD04-094 · Uncommon | Uncommon | $0.08 | €0.06 | |
| GD04-095 | Lunamaria HawkeGD04-095 · Uncommon | Uncommon | $0.12 | €0.08 | |
| GD04-095 | Lunamaria HawkeGD04-095 · Parallel (+) · Uncommon | Uncommon | $17.25 | €14.68 | |
| GD04-096 | Ennil ElGD04-096 · Common | Common | $0.06 | €0.03 | |
| GD04-097 | Loran CehackGD04-097 · Rare | Rare | $0.27 | €0.18 | |
| GD04-097 | Loran CehackGD04-097 · Parallel (+) · Rare | Rare | $19.57 | €14.24 | |
| GD04-098 | Riddhe MarcenasGD04-098 · Uncommon | Uncommon | $0.12 | €0.06 | |
| GD04-099 | Ali al-SaachezGD04-099 · Uncommon | Uncommon | $0.07 | €0.02 | |
| GD04-100 | Sochie HeimGD04-100 · Common | Common | $0.09 | €0.05 | |
| GD04-101 | KindheartedGD04-101 · Rare | Rare | $0.43 | €0.41 | |
| GD04-102 | Moment of RestGD04-102 · Uncommon | Uncommon | $0.11 | €0.08 | |
| GD04-102 | Moment of RestGD04-102 · Parallel (+) · Uncommon | Uncommon | $14.26 | €13.18 | |
| GD04-103 | Spiritual SupportGD04-103 · Common | Common | $0.07 | €0.07 | |
| GD04-104 | Shrike Team's BulwarkGD04-104 · Common | Common | $0.07 | €0.04 | |
| GD04-105 | EncounterGD04-105 · Rare | Rare | $0.16 | €0.42 | |
| GD04-105 | EncounterGD04-105 · Parallel (+) · Rare | Rare | $5.98 | €7.19 | |
| GD04-106 | Indiscriminate ViolenceGD04-106 · Uncommon | Uncommon | $0.11 | €0.02 | |
| GD04-107 | Destined BattleGD04-107 · Common | Common | $0.10 | €0.04 | |
| GD04-108 | Witches from EarthGD04-108 · Common | Common | $0.11 | €0.02 | |
| GD04-109 | Overwhelming PressureGD04-109 · Rare | Rare | $1.88 | €0.48 | |
| GD04-110 | FinancierGD04-110 · Uncommon | Uncommon | $0.10 | €0.10 | |
| GD04-110 | FinancierGD04-110 · Parallel (+) · Uncommon | Uncommon | $6.74 | €7.50 | |
| GD04-111 | TrinityGD04-111 · Common | Common | $0.10 | €0.02 | |
| GD04-112 | InspectorGD04-112 · Common | Common | $0.07 | €0.02 | |
| GD04-113 | Damage ControlGD04-113 · Rare | Rare | $0.30 | €0.23 | |
| GD04-114 | ReformationistGD04-114 · Uncommon | Uncommon | $0.07 | €0.05 | |
| GD04-114 | ReformationistGD04-114 · Parallel (+) · Uncommon | Uncommon | $1.48 | €1.25 | |
| GD04-115 | BackupGD04-115 · Common | Common | $0.09 | €0.02 | |
| GD04-116 | Reliable Big BrotherGD04-116 · Common | Common | $0.07 | €0.09 | |
| GD04-117 | Graceful DemeanorGD04-117 · Rare | Rare | $0.74 | €0.49 | |
| GD04-117 | Graceful DemeanorGD04-117 · Parallel (+) · Rare | Rare | $25.42 | €22.53 | |
| GD04-118 | World DistortionGD04-118 · Uncommon | Uncommon | $0.05 | €0.05 | |
| GD04-119 | Fighting AloneGD04-119 · Common | Common | $0.07 | €0.05 | |
| GD04-120 | Machine Doll SquadGD04-120 · Common | Common | $0.06 | €0.02 | |
| GD04-121 | Reineforce Jr.GD04-121 · Rare | Rare | $0.66 | €0.38 | |
| GD04-122 | JaburoGD04-122 · Common | Common | $0.10 | €0.06 | |
| GD04-123 | A Baoa QuGD04-123 · Uncommon | Uncommon | $0.12 | €0.10 | |
| GD04-124 | 9th Tactical Testing SectorGD04-124 · Common | Common | $0.08 | €0.02 | |
| GD04-125 | Trinity WarshipGD04-125 · Uncommon | Uncommon | $0.11 | €0.03 | |
| GD04-126 | Izuma ColonyGD04-126 · Common | Common | $0.06 | €0.03 | |
| GD04-127 | Freeden IIGD04-127 · Uncommon | Uncommon | $0.06 | €0.04 | |
| GD04-128 | Armory OneGD04-128 · Common | Common | $0.10 | €0.04 | |
| GD04-129 | WillgemGD04-129 · Rare | Rare | $0.28 | €0.24 | |
| GD04-130 | Industrial 7GD04-130 · Common | Common | $0.08 | €0.04 | |
| GD01-002 | Unicorn Gundam (Destroy Mode)GD01-002 · SP · Legend Rare | Legend Rare | $57.89 | — | |
| GD03-026 | Gundam DynamesGD03-026 · SP · Uncommon | Uncommon | $47.27 | €30.93 | |
| GD03-039 | Red GundamGD03-039 · SP · Rare | Rare | $32.64 | — | |
| GD03-056 | Gundam Barbatos AdaptGD03-056 · SP · Rare | Rare | $143 | €74.98 | |
| R-031 | ResourceR-031 · Common | Common | $0.13 | €0.07 | |
| R-031 | ResourceR-031 · Parallel (+) · Common | Common | $1.28 | €1.39 | |
| R-032 | ResourceR-032 · Common | Common | $0.14 | €0.08 | |
| R-032 | ResourceR-032 · Parallel (+) · Common | Common | $2.11 | €1.74 | |
| R-033 | ResourceR-033 · Common | Common | $0.17 | €0.07 | |
| R-033 | ResourceR-033 · Parallel (+) · Common | Common | $2.16 | €1.48 | |
| R-034 | ResourceR-034 · Common | Common | $0.16 | €0.02 | |
| R-034 | ResourceR-034 · Parallel (+) · Common | Common | $1.20 | €1.32 | |
| R-035 | ResourceR-035 · Common | Common | $0.15 | €0.23 | |
| R-035 | ResourceR-035 · Parallel (+) · Common | Common | $1.95 | €2.01 | |
| R-036 | ResourceR-036 · Common | Common | $0.16 | €0.10 | |
| R-036 | ResourceR-036 · Parallel (+) · Common | Common | $2.65 | €1.91 | |
| R-037 | ResourceR-037 · Common | Common | $0.17 | €0.04 | |
| R-037 | ResourceR-037 · Parallel (+) · Common | Common | $1.65 | €2.00 | |
| R-038 | ResourceR-038 · Common | Common | $0.17 | €0.14 | |
| R-038 | ResourceR-038 · Parallel (+) · Common | Common | $2.06 | €3.42 | |
| R-038 | ResourceR-038 · Super parallel (++) · Common | Common | $22.64 | €9.55 | |
| R-039 | ResourceR-039 · Common | Common | $0.14 | €0.17 | |
| R-039 | ResourceR-039 · Parallel (+) · Common | Common | $1.52 | €1.61 | |
| R-040 | ResourceR-040 · Common | Common | $0.16 | €0.10 | |
| R-040 | ResourceR-040 · Parallel (+) · Common | Common | $5.44 | €3.08 | |
| ST04-001 | Aile Strike GundamST04-001 · SP · Legend Rare | Legend Rare | $149 | — | |
| T-021 | Parts TokenT-021 · Common | Common | $1.25 | €0.50 | |
| T-022 | Wire-Guided Arm TokenT-022 · Common | Common | $2.51 | €0.30 | |
| T-023 | Zeong Token (Head)T-023 · Common | Common | $0.36 | €0.17 | |
| T-024 | Alvaaron TokenT-024 · Common | Common | $0.13 | €0.02 |
GD04 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| LR++ | 2 | 0.033 (0.017–0.13) | 1 in 1,455 packs | $27.87 | 19% |
| Rare | 32 | 38 (36–40) | 1 in 20 packs | $24.93 | 17% |
| SP | 5 | 0.25 (0.17–0.33) | 1 in 480 packs | $21.49 | 14% |
| LR+ | 12 | 1.0 (1.0–2.0) | 1 in 288 packs | $19.01 | 13% |
| R+ and U+ | 20 | 1.0 (0.50–1.5) | 1 in 480 packs | $15.82 | 11% |
| Common | 50 | 144 (144–144) | 1 in 8 packs | $13.10 | 8.7% |
| Legend Rare | 12 | 8.0 (7.0–9.0) | 1 in 36 packs | $12.71 | 8.4% |
| Uncommon | 36 | 96 (96–96) | 1 in 9 packs | $8.77 | 5.8% |
| C++ | 1 | 0.17 (0.083–0.25) | 1 in 144 packs | $3.78 | 2.5% |
| C+ | 10 | 1.5 (1.0–2.0) | 1 in 160 packs | $3.30 | 2.2% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Destiny Gundam (GD04-050): 1 in 1,455 packs, 12% of the box value. $1,132
Silver Bullet (GD04-068): 1 in 20 packs, 7.6% of the box value. $9.63
Zeong (GD04-017): 1 in 1,455 packs, 6.1% of the box value. $557
Aile Strike Gundam (ST04-001): 1 in 480 packs, 5.0% of the box value. $149
Gundam Barbatos Adapt (GD03-056): 1 in 480 packs, 4.7% of the box value. $143
Destiny Gundam (GD04-050): 1 in 288 packs, 2.7% of the box value. $49.02
GD04 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Phantom Aria Booster Box$106TCGplayer market price
Booster pack Phantom Aria Booster Pack$6.89TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
192 English packs (8 boxes) from TCGTalk: about 8 LR per box in all of them, 1 or 2 LR+, one R+, one holo resource and one LR++ across the 8 boxes; SP, between 2 and 4 per case. Rares, uncommons and commons come from the pack layout; the C++, from the Japanese figure (one every 6 boxes). LR+, SP and LR++ are estimates from very few openings.
Pull rate sources: tcgtalk.com (opens in a new tab) · gundam-gcg.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
