Gundam Card Game · GD04 Phantom Aria
Zeong GD04-017
Its most expensive version, Super parallel (++), is worth $557 today. In GD04 packs, the Super parallel (++) version shows up 1 in 1,455 packs: 61 booster boxes on average to pull it.
- Game
- Gundam Card Game
- Number
- GD04-017
- Rarity
- Legend Rare
- Versions
- 4
- Languages
- English and Japanese
- Character
- Char Aznable
Add to my binderCardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every GD04-017 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Super parallel (++)Legend Rare | GD04 | $557 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Parallel (+)Legend Rare | GD04 | $32.38 | €31.06 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalLegend Rare | GD04 | $4.75 | €6.75 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| World Championship Regionals 26-27 Season 2 · ChampionLegend Rare | GCG-PR | — | — | TCGplayer (opens in a new tab) |
Zeong price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Super parallel (++) | — | $557 |
| Japanese | Super parallel (++) | — | $557 |
| English | Parallel (+) | €31.06 | $32.38 |
| Japanese | Parallel (+) | €31.06 (shared) | — |
| English | Normal | €6.75 | $4.75 |
| Japanese | Normal | €6.75 (shared) | — |
| English | World Championship Regionals 26-27 Season 2 · Champion | — | — |
| Japanese | World Championship Regionals 26-27 Season 2 · Champion | — | — |
More expensive GD04 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.
