Gundam Card Game · GD04 Phantom Aria
Unicorn Gundam (Destroy Mode) GD01-002
Its most expensive version, SP, is worth $57.89 today. In GD04 packs, the SP version shows up 1 in 480 packs: 20 booster boxes on average to pull it.
- Game
- Gundam Card Game
- Number
- GD01-002
- Rarity
- Legend Rare
- Versions
- 4
- Languages
- English and Japanese
- Character
- Banagher Links, Unicorn Gundam
Add to my binderCardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every GD01-002 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| SPLegend Rare | GD04 | $57.89 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Parallel (+)Legend Rare | GD01 | $17.36 | €24.22 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalLegend Rare | GD01 | $1.39 | €0.86 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| ReprintLegend Rare | SC01 | $0.22 | €0.40 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Unicorn Gundam (Destroy Mode) price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | SP | — | $57.89 |
| Japanese | SP | — | $57.89 |
| English | Parallel (+) | €24.22 | $17.36 |
| Japanese | Parallel (+) | €24.22 (shared) | — |
| English | Normal | €0.86 | $1.39 |
| Japanese | Normal | €0.86 (shared) | — |
| English | Reprint | €0.40 | $0.22 |
| Japanese | Reprint | €0.40 (shared) | — |
More expensive GD04 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.
