Gundam Card Game · GD04 Phantom Aria
Destiny Gundam GD04-050
Its most expensive version, Super parallel (++), is worth $1,132 today. In GD04 packs, the Super parallel (++) version shows up 1 in 1,455 packs: 61 booster boxes on average to pull it.
- Game
- Gundam Card Game
- Number
- GD04-050
- Rarity
- Legend Rare
- Versions
- 3
- Languages
- English and Japanese
- Character
- Shinn Asuka
Add to my binderCardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every GD04-050 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Super parallel (++)Legend Rare | GD04 | $1,132 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Parallel (+)Legend Rare | GD04 | $49.02 | €36.58 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalLegend Rare | GD04 | $3.08 | €1.80 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Destiny Gundam price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Super parallel (++) | — | $1,132 |
| Japanese | Super parallel (++) | — | $1,132 |
| English | Parallel (+) | €36.58 | $49.02 |
| Japanese | Parallel (+) | €36.58 (shared) | — |
| English | Normal | €1.80 | $3.08 |
| Japanese | Normal | €1.80 (shared) | — |
More expensive GD04 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.
