Gundam Card Game · Character
All Char Aznable cards
Char Aznable has 12 cards in Gundam Card Game, across 9 sets. The most expensive is Char Aznable (GD01 β ST03-011, Parallel (+) · Beta), worth $2,300 today.
The most expensive Char Aznable cards
Every Char Aznable card, from most to least expensive
Every version, with its set, rarity and today’s TCGplayer and Cardmarket price.
| Card | Set | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Char AznableGD01 β ST03-011 · Parallel (+) · Beta · Common | GD01 β ST03-011 | Common | $2,300 | €1,550 | |
| SazabiGD05-049 · Super parallel (++) · Legend Rare | GD05-049 | Legend Rare | $1,269 | — | |
| SazabiGCG-PR GD05-049 · Newtype Challenge 2026 Mission 5 · Legend Rare | GCG-PR GD05-049 | Legend Rare | $750 | — | |
| ZeongGD04-017 · Super parallel (++) · Legend Rare | GD04-017 | Legend Rare | $557 | — | |
| Char AznableGCG-PR ST03-011 · World Championship Regionals 26-27 Season 2 · Common | GCG-PR ST03-011 | Common | $267 | — | |
| Char AznableGD05 ST03-011 · SP · Common | GD05 ST03-011 | Common | $122 | €95.10 | |
| Char's Zaku IIST03-006 · Parallel (+) · Legend Rare | ST03-006 | Legend Rare | $96.18 | — | |
| Char AznableGCG-PR GD05-093 · Newtype Challenge 2026 Mission 5 · Rare | GCG-PR GD05-093 | Rare | $76.66 | — | |
| Resource (Char Aznable Emblem)RP-014 · Promo | RP-014 | Promo | $57.38 | — | |
| Char's Z'GokST11-001 · Parallel (+) · Legend Rare | ST11-001 | Legend Rare | $42.00 | €44.67 | |
| Char AznableST03-011 · Parallel (+) · Common | ST03-011 | Common | $35.91 | — | |
| ZeongGD04-017 · Parallel (+) · Legend Rare | GD04-017 | Legend Rare | $32.38 | €31.06 | |
| SazabiGD05-049 · Parallel (+) · Legend Rare | GD05-049 | Legend Rare | $19.55 | €19.66 | |
| Char AznableGD05-093 · Parallel (+) · Rare | GD05-093 | Rare | $17.16 | €19.24 | |
| Char's Zaku IIST03-006 · Legend Rare | ST03-006 | Legend Rare | $12.84 | €5.57 | |
| SazabiGD05-052 · Parallel (+) · Rare | GD05-052 | Rare | $9.84 | €14.16 | |
| Char's GelgoogGD01-023 · Parallel (+) · Legend Rare | GD01-023 | Legend Rare | $9.61 | €5.00 | |
| Char AznableST11-011 · Parallel (+) · Common | ST11-011 | Common | $7.75 | €18.00 | |
| Char's Zaku IIGD01-026 · Parallel (+) · Beta · Rare | GD01-026 | Rare | — | €4.99 | |
| ZeongGD04-017 · Legend Rare | GD04-017 | Legend Rare | $4.75 | €6.75 | |
| Char's Zaku IIGD01-026 · Beta · Rare | GD01-026 | Rare | $4.47 | — | |
| Char's GelgoogGCG-PR GD01-023 · Official Card Case Set 02 · Legend Rare | GCG-PR GD01-023 | Legend Rare | $3.57 | — | |
| Char's GelgoogGD01-023 · Legend Rare | GD01-023 | Legend Rare | $2.77 | €2.16 | |
| Char AznableGCG-PR ST11-011 · ST11-ST14 Release Event · Common | GCG-PR ST11-011 | Common | $2.03 | — | |
| Char's Zaku IIGD01-026 · Rare | GD01-026 | Rare | $1.87 | €0.43 | |
| SazabiGD05-049 · Legend Rare | GD05-049 | Legend Rare | $1.37 | €2.04 | |
| Char AznableGD01 β ST03-011 · Beta · Common | GD01 β ST03-011 | Common | $1.22 | €2.00 | |
| Char AznableST03-011 · Common | ST03-011 | Common | $1.08 | €0.26 | |
| Char AznableGD05-093 · Rare | GD05-093 | Rare | $0.84 | €0.46 | |
| Char's Z'GokST11-001 · Legend Rare | ST11-001 | Legend Rare | $0.70 | €0.02 | |
| SazabiGD05-052 · Rare | GD05-052 | Rare | $0.22 | €0.14 | |
| Char AznableST11-011 · Common | ST11-011 | Common | $0.16 | €0.11 | |
| White GundamGD02-032 · Common | GD02-032 | Common | $0.12 | €0.06 | |
| ZeongGCG-PR GD04-017 · World Championship Regionals 26-27 Season 2 · Champion · Legend Rare | GCG-PR GD04-017 | Legend Rare | — | — | |
| Char AznableGCG-PR ST03-011 · Parallel (+) · World Championship Regionals 26-27 Season 2 · Finalist · Common | GCG-PR ST03-011 | Common | $5,000 | — |
More Gundam characters
- Amuro Ray 15
- Kira Yamato 11
- Suletta Mercury 12
- Heero Yuy 8
- Banagher Links 9
- Mikazuki Augus 9
- Amate Yuzuriha 10
- Shinn Asuka 7
- Athrun Zala 8
- Haman Karn 5
- Kamille Bidan 7
- Lockon Stratos 7
- Nyaan 9
- Marida Cruz 6
- Chang Wufei 7
- Setsuna F. Seiei 8
- Zechs Merquise 6
- Garrod Ran 5
- Domon Kasshu 5
- Quatre Raberba Winner 6
- Duo Maxwell 8
- RX-78-2 Gundam 6
- Wing Gundam 6
- Gundam Barbatos 15
- Unicorn Gundam 13
- Gundam Aerial 10
- GQuuuuuuX 11
- Strike Gundam 11
- Freedom Gundam 7
- Zaku II 9
- Gundam Exia 9
- Red Gundam 8
- GFreD 7
- Gundam Heavyarms 7
- Impulse Gundam 7
- Guncannon 6
- Zeta Gundam 5
- Gundam Dynames 5
- Justice Gundam 4
- Nu Gundam 4
- Qubeley 4
- Tallgeese 7
Collect your Char Aznable cards
Put them in your binder, tick off the ones you own and track what they’re worth. Free, no account needed.
