Gundam Card Game · Character
All Shinn Asuka cards
Shinn Asuka has 7 cards in Gundam Card Game, across 3 sets. The most expensive is Destiny Gundam (GD04-050, Super parallel (++)), worth $1,132 today.
The most expensive Shinn Asuka cards
Destiny Gundam$1,132
Impulse Gundam$58.73
Destiny Gundam$49.02
Force Impulse Gundam$32.39
Shinn Asuka$17.69
Blast Impulse Gundam$12.54
Impulse Gundam$5.06
Destiny Gundam$4.85
Destiny Gundam$3.08
Force Impulse Gundam$2.52
Shinn Asuka$0.28
Destiny Gundam$0.22
Every Shinn Asuka card, from most to least expensive
Every version, with its set, rarity and today’s TCGplayer and Cardmarket price.
| Card | Set | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Destiny GundamGD04-050 · Super parallel (++) · Legend Rare | GD04-050 | Legend Rare | $1,132 | — | |
| Impulse GundamST09-001 · Parallel (+) · Legend Rare | ST09-001 | Legend Rare | $58.73 | €40.00 | |
| Destiny GundamGD04-050 · Parallel (+) · Legend Rare | GD04-050 | Legend Rare | $49.02 | €36.58 | |
| Force Impulse GundamST09-002 · Parallel (+) · Legend Rare | ST09-002 | Legend Rare | $32.39 | €39.99 | |
| Shinn AsukaST09-008 · Parallel (+) · Common | ST09-008 | Common | $17.69 | €7.95 | |
| Blast Impulse GundamST09-007 · Parallel (+) · Common | ST09-007 | Common | $12.54 | — | |
| Impulse GundamST09-001 · Legend Rare | ST09-001 | Legend Rare | $5.06 | €3.76 | |
| Destiny GundamGD05-055 · Parallel (+) · Rare | GD05-055 | Rare | $4.85 | €9.47 | |
| Destiny GundamGD04-050 · Legend Rare | GD04-050 | Legend Rare | $3.08 | €1.80 | |
| Force Impulse GundamST09-002 · Legend Rare | ST09-002 | Legend Rare | $2.52 | €3.06 | |
| Shinn AsukaST09-008 · Common | ST09-008 | Common | $0.28 | €0.06 | |
| Destiny GundamGD05-055 · Rare | GD05-055 | Rare | $0.22 | €0.06 | |
| Blast Impulse GundamST09-007 · Common | ST09-007 | Common | $0.22 | €0.06 | |
| Sword Impulse GundamGD04-056 · Uncommon | GD04-056 | Uncommon | $0.12 | €0.03 |
More Gundam characters
- Amuro Ray 15
- Char Aznable 12
- Kira Yamato 11
- Suletta Mercury 12
- Heero Yuy 8
- Banagher Links 9
- Mikazuki Augus 9
- Amate Yuzuriha 10
- Athrun Zala 8
- Haman Karn 5
- Kamille Bidan 7
- Lockon Stratos 7
- Nyaan 9
- Marida Cruz 6
- Chang Wufei 7
- Setsuna F. Seiei 8
- Zechs Merquise 6
- Garrod Ran 5
- Domon Kasshu 5
- Quatre Raberba Winner 6
- Duo Maxwell 8
- RX-78-2 Gundam 6
- Wing Gundam 6
- Gundam Barbatos 15
- Unicorn Gundam 13
- Gundam Aerial 10
- GQuuuuuuX 11
- Strike Gundam 11
- Freedom Gundam 7
- Zaku II 9
- Gundam Exia 9
- Red Gundam 8
- GFreD 7
- Gundam Heavyarms 7
- Impulse Gundam 7
- Guncannon 6
- Zeta Gundam 5
- Gundam Dynames 5
- Justice Gundam 4
- Nu Gundam 4
- Qubeley 4
- Tallgeese 7
Collect your Shinn Asuka cards
Put them in your binder, tick off the ones you own and track what they’re worth. Free, no account needed.
