Gundam Card Game · Character
All Unicorn Gundam cards
Unicorn Gundam has 13 cards in Gundam Card Game, across 8 sets. The most expensive is Unicorn Gundam (Awakened) (GCG-PR GD04-066, Newtype Challenge 2026 Mission 4), worth $1,033 today.
The most expensive Unicorn Gundam cards
Unicorn Gundam (Awakened)$1,033
Unicorn Gundam (Destroy Mode)$57.89
Unicorn Gundam 02 Banshee (Destroy Mode)$56.57
Unicorn Gundam 02 Banshee (Destroy Mode)$48.70
Full Armor Unicorn Gundam (Destroy Mode)$34.17
Unicorn Gundam (Unicorn Mode)$25.75
Unicorn Gundam 02 Banshee (Unicorn Mode)$23.24
Unicorn Gundam (Awakened)$17.66
Unicorn Gundam (Destroy Mode)$17.36
Unicorn Gundam 02 Banshee Norn (Destroy Mode)$15.16
Full Armor Unicorn Gundam (Unicorn Mode)$13.04
Full Armor Unicorn Gundam (Destroy Mode)$9.89
Every Unicorn Gundam card, from most to least expensive
Every version, with its set, rarity and today’s TCGplayer and Cardmarket price.
| Card | Set | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Unicorn Gundam (Awakened)GCG-PR GD04-066 · Newtype Challenge 2026 Mission 4 · Legend Rare | GCG-PR GD04-066 | Legend Rare | $1,033 | €720 | |
| Unicorn Gundam (Destroy Mode)GD04 GD01-002 · SP · Legend Rare | GD04 GD01-002 | Legend Rare | $57.89 | — | |
| Unicorn Gundam 02 Banshee (Destroy Mode)ST12-006 · Parallel (+) · Legend Rare | ST12-006 | Legend Rare | $56.57 | €49.25 | |
| Unicorn Gundam 02 Banshee (Destroy Mode)GD01-003 · Parallel (+) · Legend Rare | GD01-003 | Legend Rare | $48.70 | €35.09 | |
| Full Armor Unicorn Gundam (Destroy Mode)ST14-006 · Parallel (+) · Legend Rare | ST14-006 | Legend Rare | $34.17 | €50.00 | |
| Unicorn Gundam (Unicorn Mode)GD01-005 · Parallel (+) · Rare | GD01-005 | Rare | $25.75 | €29.00 | |
| Unicorn Gundam 02 Banshee (Unicorn Mode)GCG-PR GD01-010 · Judge Pack 01 · Rare | GCG-PR GD01-010 | Rare | $23.24 | €20.00 | |
| Unicorn Gundam (Awakened)GD04-066 · Parallel (+) · Legend Rare | GD04-066 | Legend Rare | $17.66 | €19.94 | |
| Unicorn Gundam (Destroy Mode)GD01-002 · Parallel (+) · Legend Rare | GD01-002 | Legend Rare | $17.36 | €24.22 | |
| Unicorn Gundam 02 Banshee Norn (Destroy Mode)GD04-065 · Parallel (+) · Legend Rare | GD04-065 | Legend Rare | $15.16 | €19.00 | |
| Full Armor Unicorn Gundam (Unicorn Mode)ST14-007 · Parallel (+) · Common | ST14-007 | Common | $13.04 | €17.65 | |
| Full Armor Unicorn Gundam (Destroy Mode)GD03-010 · Parallel (+) · Uncommon | GD03-010 | Uncommon | $9.89 | €17.99 | |
| Full Armor Unicorn Gundam (Destroy Mode)GCG-PR GD03-010 · Parallel (+) · Store Tournament Winner Pack 03 · Uncommon | GCG-PR GD03-010 | Uncommon | $7.61 | — | |
| Unicorn Gundam 02 Banshee (Destroy Mode)GD01-003 · Legend Rare | GD01-003 | Legend Rare | $7.45 | — | |
| Unicorn Gundam 02 Banshee (Unicorn Mode)ST12-009 · Parallel (+) · Common | ST12-009 | Common | $5.19 | — | |
| Unicorn Gundam (Unicorn Mode)GD01-005 · Beta · Rare | GD01-005 | Rare | $3.50 | €1.00 | |
| Unicorn Gundam (Awakened)GD04-066 · Legend Rare | GD04-066 | Legend Rare | $1.49 | €1.25 | |
| Unicorn Gundam (Destroy Mode)GD01-002 · Legend Rare | GD01-002 | Legend Rare | $1.39 | €0.86 | |
| Unicorn Gundam (Unicorn Mode)GCG-PR GD01-005 · Launch Event · Rare | GCG-PR GD01-005 | Rare | $0.94 | €0.19 | |
| Unicorn Gundam 02 Banshee (Unicorn Mode)GCG-PR ST12-009 · ST11-ST14 Release Event · Common | GCG-PR ST12-009 | Common | $0.86 | — | |
| Unicorn Gundam 02 Banshee (Destroy Mode)ST12-006 · Legend Rare | ST12-006 | Legend Rare | $0.80 | €2.06 | |
| Unicorn Gundam (Unicorn Mode)GD01-005 · Rare | GD01-005 | Rare | $0.72 | €0.18 | |
| Unicorn Gundam 02 Banshee Norn (Destroy Mode)GD04-065 · Legend Rare | GD04-065 | Legend Rare | $0.68 | €0.84 | |
| Full Armor Unicorn Gundam (Destroy Mode)ST14-006 · Legend Rare | ST14-006 | Legend Rare | $0.60 | €2.47 | |
| Unicorn Gundam 02 Banshee (Unicorn Mode)GD01-010 · Rare | GD01-010 | Rare | $0.42 | €0.13 | |
| Full Armor Unicorn Gundam (Destroy Mode)GCG-PR GD03-010 · Store Tournament Participant Pack 03 · Uncommon | GCG-PR GD03-010 | Uncommon | $0.36 | — | |
| Unicorn Gundam (Destroy Mode)SC01 GD01-002 · Reprint · Legend Rare | SC01 GD01-002 | Legend Rare | $0.22 | €0.40 | |
| Full Armor Unicorn Gundam (Unicorn Mode)ST14-007 · Common | ST14-007 | Common | $0.17 | €0.02 | |
| Unicorn Gundam 02 Banshee (Unicorn Mode)ST12-009 · Common | ST12-009 | Common | $0.16 | €0.12 | |
| Unicorn Gundam (Unicorn Mode)SC01 GD01-005 · Reprint · Rare | SC01 GD01-005 | Rare | $0.15 | €0.17 | |
| Full Armor Unicorn Gundam (Unicorn Mode)GD03-016 · Common | GD03-016 | Common | $0.09 | €0.06 | |
| Full Armor Unicorn Gundam (Destroy Mode)GD03-010 · Uncommon | GD03-010 | Uncommon | $0.08 | €0.13 | |
| Unicorn Gundam 02 Banshee Norn (Unicorn Mode)GD04-072 · Uncommon | GD04-072 | Uncommon | $0.07 | €0.08 |
More Gundam characters
- Amuro Ray 15
- Char Aznable 12
- Kira Yamato 11
- Suletta Mercury 12
- Heero Yuy 8
- Banagher Links 9
- Mikazuki Augus 9
- Amate Yuzuriha 10
- Shinn Asuka 7
- Athrun Zala 8
- Haman Karn 5
- Kamille Bidan 7
- Lockon Stratos 7
- Nyaan 9
- Marida Cruz 6
- Chang Wufei 7
- Setsuna F. Seiei 8
- Zechs Merquise 6
- Garrod Ran 5
- Domon Kasshu 5
- Quatre Raberba Winner 6
- Duo Maxwell 8
- RX-78-2 Gundam 6
- Wing Gundam 6
- Gundam Barbatos 15
- Gundam Aerial 10
- GQuuuuuuX 11
- Strike Gundam 11
- Freedom Gundam 7
- Zaku II 9
- Gundam Exia 9
- Red Gundam 8
- GFreD 7
- Gundam Heavyarms 7
- Impulse Gundam 7
- Guncannon 6
- Zeta Gundam 5
- Gundam Dynames 5
- Justice Gundam 4
- Nu Gundam 4
- Qubeley 4
- Tallgeese 7
Collect your Unicorn Gundam cards
Put them in your binder, tick off the ones you own and track what they’re worth. Free, no account needed.
