Gundam Card Game · Character
All Banagher Links cards
Banagher Links has 9 cards in Gundam Card Game, across 7 sets. The most expensive is Banagher Links (GD01-088, Parallel (+) · Beta), worth $1,525 today.
The most expensive Banagher Links cards
Banagher Links$1,525
Unicorn Gundam (Awakened)$1,033
Banagher Links$64.55
Unicorn Gundam (Destroy Mode)$57.89
Full Armor Unicorn Gundam (Destroy Mode)$34.17
Unicorn Gundam (Unicorn Mode)$25.75
Unicorn Gundam (Awakened)$17.66
Unicorn Gundam (Destroy Mode)$17.36
Banagher Links$13.26
Full Armor Unicorn Gundam (Unicorn Mode)$13.04
Full Armor Unicorn Gundam (Destroy Mode)$9.89
Full Armor Unicorn Gundam (Destroy Mode)$7.61
Every Banagher Links card, from most to least expensive
Every version, with its set, rarity and today’s TCGplayer and Cardmarket price.
| Card | Set | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Banagher LinksGD01-088 · Parallel (+) · Beta · Uncommon | GD01-088 | Uncommon | $1,525 | €1,400 | |
| Unicorn Gundam (Awakened)GCG-PR GD04-066 · Newtype Challenge 2026 Mission 4 · Legend Rare | GCG-PR GD04-066 | Legend Rare | $1,033 | €720 | |
| Banagher LinksGCG-PR GD01-088 · Newtype Challenge 2026 Mission 4 · Uncommon | GCG-PR GD01-088 | Uncommon | $64.55 | — | |
| Unicorn Gundam (Destroy Mode)GD04 GD01-002 · SP · Legend Rare | GD04 GD01-002 | Legend Rare | $57.89 | — | |
| Full Armor Unicorn Gundam (Destroy Mode)ST14-006 · Parallel (+) · Legend Rare | ST14-006 | Legend Rare | $34.17 | €50.00 | |
| Unicorn Gundam (Unicorn Mode)GD01-005 · Parallel (+) · Rare | GD01-005 | Rare | $25.75 | €29.00 | |
| Unicorn Gundam (Awakened)GD04-066 · Parallel (+) · Legend Rare | GD04-066 | Legend Rare | $17.66 | €19.94 | |
| Unicorn Gundam (Destroy Mode)GD01-002 · Parallel (+) · Legend Rare | GD01-002 | Legend Rare | $17.36 | €24.22 | |
| Banagher LinksST14-012 · Parallel (+) · Common | ST14-012 | Common | $13.26 | €17.99 | |
| Full Armor Unicorn Gundam (Unicorn Mode)ST14-007 · Parallel (+) · Common | ST14-007 | Common | $13.04 | €17.65 | |
| Full Armor Unicorn Gundam (Destroy Mode)GD03-010 · Parallel (+) · Uncommon | GD03-010 | Uncommon | $9.89 | €17.99 | |
| Full Armor Unicorn Gundam (Destroy Mode)GCG-PR GD03-010 · Parallel (+) · Store Tournament Winner Pack 03 · Uncommon | GCG-PR GD03-010 | Uncommon | $7.61 | — | |
| Banagher LinksGD01-088 · Beta · Uncommon | GD01-088 | Uncommon | $4.24 | €1.25 | |
| Unicorn Gundam (Unicorn Mode)GD01-005 · Beta · Rare | GD01-005 | Rare | $3.50 | €1.00 | |
| Banagher LinksGCG-PR GD01-088 · Launch Event · Uncommon | GCG-PR GD01-088 | Uncommon | $2.37 | — | |
| Unicorn Gundam (Awakened)GD04-066 · Legend Rare | GD04-066 | Legend Rare | $1.49 | €1.25 | |
| Unicorn Gundam (Destroy Mode)GD01-002 · Legend Rare | GD01-002 | Legend Rare | $1.39 | €0.86 | |
| Unicorn Gundam (Unicorn Mode)GCG-PR GD01-005 · Launch Event · Rare | GCG-PR GD01-005 | Rare | $0.94 | €0.19 | |
| Unicorn Gundam (Unicorn Mode)GD01-005 · Rare | GD01-005 | Rare | $0.72 | €0.18 | |
| Full Armor Unicorn Gundam (Destroy Mode)ST14-006 · Legend Rare | ST14-006 | Legend Rare | $0.60 | €2.47 | |
| Full Armor Unicorn Gundam (Destroy Mode)GCG-PR GD03-010 · Store Tournament Participant Pack 03 · Uncommon | GCG-PR GD03-010 | Uncommon | $0.36 | — | |
| Banagher LinksGD01-088 · Uncommon | GD01-088 | Uncommon | $0.24 | €0.13 | |
| Unicorn Gundam (Destroy Mode)SC01 GD01-002 · Reprint · Legend Rare | SC01 GD01-002 | Legend Rare | $0.22 | €0.40 | |
| Banagher LinksST14-012 · Common | ST14-012 | Common | $0.22 | €0.04 | |
| Full Armor Unicorn Gundam (Unicorn Mode)ST14-007 · Common | ST14-007 | Common | $0.17 | €0.02 | |
| Unicorn Gundam (Unicorn Mode)SC01 GD01-005 · Reprint · Rare | SC01 GD01-005 | Rare | $0.15 | €0.17 | |
| Banagher LinksSC01 GD01-088 · Reprint · Uncommon | SC01 GD01-088 | Uncommon | $0.14 | €0.19 | |
| Full Armor Unicorn Gundam (Unicorn Mode)GD03-016 · Common | GD03-016 | Common | $0.09 | €0.06 | |
| Full Armor Unicorn Gundam (Destroy Mode)GD03-010 · Uncommon | GD03-010 | Uncommon | $0.08 | €0.13 |
More Gundam characters
- Amuro Ray 15
- Char Aznable 12
- Kira Yamato 11
- Suletta Mercury 12
- Heero Yuy 8
- Mikazuki Augus 9
- Amate Yuzuriha 10
- Shinn Asuka 7
- Athrun Zala 8
- Haman Karn 5
- Kamille Bidan 7
- Lockon Stratos 7
- Nyaan 9
- Marida Cruz 6
- Chang Wufei 7
- Setsuna F. Seiei 8
- Zechs Merquise 6
- Garrod Ran 5
- Domon Kasshu 5
- Quatre Raberba Winner 6
- Duo Maxwell 8
- RX-78-2 Gundam 6
- Wing Gundam 6
- Gundam Barbatos 15
- Unicorn Gundam 13
- Gundam Aerial 10
- GQuuuuuuX 11
- Strike Gundam 11
- Freedom Gundam 7
- Zaku II 9
- Gundam Exia 9
- Red Gundam 8
- GFreD 7
- Gundam Heavyarms 7
- Impulse Gundam 7
- Guncannon 6
- Zeta Gundam 5
- Gundam Dynames 5
- Justice Gundam 4
- Nu Gundam 4
- Qubeley 4
- Tallgeese 7
Collect your Banagher Links cards
Put them in your binder, tick off the ones you own and track what they’re worth. Free, no account needed.
