Gundam Card Game · Character
All Lockon Stratos cards
Lockon Stratos has 7 cards in Gundam Card Game, across 4 sets. The most expensive is Gundam Dynames (GCG-PR ST07-005, Newtype Challenge 2026 Mission 2), worth $594 today.
The most expensive Lockon Stratos cards
Gundam Dynames$594
Lockon Stratos (Neil)$143
Gundam Dynames$47.27
Gundam Dynames$29.82
Lockon Stratos (Neil)$12.16
Gundam Dynames$5.76
Gundam Dynames$0.59
Lockon Stratos (Neil)$0.32
GN Armor Type-D (Trans-Am)$0.23
Gundam Dynames$0.17
Gundam Dynames$0.12
Gundam Dynames (GN Full Shield)$0.11
Every Lockon Stratos card, from most to least expensive
Every version, with its set, rarity and today’s TCGplayer and Cardmarket price.
| Card | Set | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Gundam DynamesGCG-PR ST07-005 · Newtype Challenge 2026 Mission 2 · Legend Rare | GCG-PR ST07-005 | Legend Rare | $594 | €500 | |
| Lockon Stratos (Neil)GCG-PR ST07-011 · Newtype Challenge 2026 Mission 2 · Common | GCG-PR ST07-011 | Common | $143 | €84.99 | |
| Gundam DynamesGD04 GD03-026 · SP · Uncommon | GD04 GD03-026 | Uncommon | $47.27 | €30.93 | |
| Gundam DynamesST07-005 · Parallel (+) · Legend Rare | ST07-005 | Legend Rare | $29.82 | €30.00 | |
| Lockon Stratos (Neil)ST07-011 · Parallel (+) · Common | ST07-011 | Common | $12.16 | €21.00 | |
| Gundam DynamesST07-006 · Parallel (+) · Common | ST07-006 | Common | $5.76 | €8.20 | |
| Gundam DynamesST07-005 · Legend Rare | ST07-005 | Legend Rare | $0.59 | €1.20 | |
| Lockon Stratos (Neil)ST07-011 · Common | ST07-011 | Common | $0.32 | €0.20 | |
| GN Armor Type-D (Trans-Am)GD04-019 · Rare | GD04-019 | Rare | $0.23 | €0.38 | |
| Gundam DynamesGD03-026 · Uncommon | GD03-026 | Uncommon | $0.17 | €0.02 | |
| Gundam DynamesST07-006 · Common | ST07-006 | Common | $0.12 | €0.25 | |
| Gundam Dynames (GN Full Shield)GD04-029 · Common | GD04-029 | Common | $0.11 | €0.03 | |
| Gundam DynamesGD04-046 · Common | GD04-046 | Common | $0.08 | €0.03 |
More Gundam characters
- Amuro Ray 15
- Char Aznable 12
- Kira Yamato 11
- Suletta Mercury 12
- Heero Yuy 8
- Banagher Links 9
- Mikazuki Augus 9
- Amate Yuzuriha 10
- Shinn Asuka 7
- Athrun Zala 8
- Haman Karn 5
- Kamille Bidan 7
- Nyaan 9
- Marida Cruz 6
- Chang Wufei 7
- Setsuna F. Seiei 8
- Zechs Merquise 6
- Garrod Ran 5
- Domon Kasshu 5
- Quatre Raberba Winner 6
- Duo Maxwell 8
- RX-78-2 Gundam 6
- Wing Gundam 6
- Gundam Barbatos 15
- Unicorn Gundam 13
- Gundam Aerial 10
- GQuuuuuuX 11
- Strike Gundam 11
- Freedom Gundam 7
- Zaku II 9
- Gundam Exia 9
- Red Gundam 8
- GFreD 7
- Gundam Heavyarms 7
- Impulse Gundam 7
- Guncannon 6
- Zeta Gundam 5
- Gundam Dynames 5
- Justice Gundam 4
- Nu Gundam 4
- Qubeley 4
- Tallgeese 7
Collect your Lockon Stratos cards
Put them in your binder, tick off the ones you own and track what they’re worth. Free, no account needed.
