Gundam Card Game · Character
All Zaku II cards
Zaku II has 9 cards in Gundam Card Game, across 7 sets. The most expensive is Zaku II (GCG-PR ST03-008, Premium Card Collection), worth $163 today.
The most expensive Zaku II cards
Zaku II$163
Zaku II$108
Char's Zaku II$96.18
Zaku II$47.36
Zaku II FZ$27.59
Char's Zaku II$12.84
Zaku II$6.51
Zaku II$6.06
Char's Zaku II$5.50
Char's Zaku II$4.47
Char's Zaku II Token$2.14
Char's Zaku II$1.87
Every Zaku II card, from most to least expensive
Every version, with its set, rarity and today’s TCGplayer and Cardmarket price.
| Card | Set | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Zaku IIGCG-PR ST03-008 · Premium Card Collection · Common | GCG-PR ST03-008 | Common | $163 | — | |
| Zaku IIGCG-PR ST03-008 · Championship Participation Pack 01 · Common | GCG-PR ST03-008 | Common | $108 | — | |
| Char's Zaku IIST03-006 · Parallel (+) · Legend Rare | ST03-006 | Legend Rare | $96.18 | — | |
| Zaku IIST03-008 · Parallel (+) · Common | ST03-008 | Common | $47.36 | — | |
| Zaku II FZGD03-020 · Parallel (+) · Rare | GD03-020 | Rare | $27.59 | €12.12 | |
| Char's Zaku IIST03-006 · Legend Rare | ST03-006 | Legend Rare | $12.84 | €5.57 | |
| Zaku IIGD01 β ST03-008 · Beta · Common | GD01 β ST03-008 | Common | $6.51 | €3.37 | |
| Zaku IIST03-008 · Common | ST03-008 | Common | $6.06 | — | |
| Char's Zaku IIGD01-026 · Parallel (+) · Beta · Rare | GD01-026 | Rare | — | €4.99 | |
| Char's Zaku IIGD01-026 · Beta · Rare | GD01-026 | Rare | $4.47 | — | |
| Char's Zaku II TokenGD01 β T-006 · Common | GD01 β T-006 | Common | $2.14 | €0.60 | |
| Char's Zaku IIGD01-026 · Rare | GD01-026 | Rare | $1.87 | €0.43 | |
| Zaku IIGD01-035 · Common | GD01-035 | Common | $0.37 | €0.10 | |
| Char's Zaku II TokenST03 T-006 · Common | ST03 T-006 | Common | $0.35 | €0.07 | |
| Zaku II FZGCG-PR GD03-020 · GD03 Release Event · Rare | GCG-PR GD03-020 | Rare | $0.26 | €0.41 | |
| Zaku II FZGD03-020 · Rare | GD03-020 | Rare | $0.25 | €0.11 | |
| Zaku IISC01 GD01-035 · Reprint · Common | SC01 GD01-035 | Common | $0.23 | €0.17 | |
| Zaku II TokenST03 T-007 · Common | ST03 T-007 | Common | $0.22 | €0.06 | |
| Zaku II F2GD06-060 · Common | GD06-060 | Common | $0.17 | €0.03 | |
| Zaku II F2 (EFSF)GD06-013 · Common | GD06-013 | Common | $0.12 | €0.03 |
More Gundam characters
- Amuro Ray 15
- Char Aznable 12
- Kira Yamato 11
- Suletta Mercury 12
- Heero Yuy 8
- Banagher Links 9
- Mikazuki Augus 9
- Amate Yuzuriha 10
- Shinn Asuka 7
- Athrun Zala 8
- Haman Karn 5
- Kamille Bidan 7
- Lockon Stratos 7
- Nyaan 9
- Marida Cruz 6
- Chang Wufei 7
- Setsuna F. Seiei 8
- Zechs Merquise 6
- Garrod Ran 5
- Domon Kasshu 5
- Quatre Raberba Winner 6
- Duo Maxwell 8
- RX-78-2 Gundam 6
- Wing Gundam 6
- Gundam Barbatos 15
- Unicorn Gundam 13
- Gundam Aerial 10
- GQuuuuuuX 11
- Strike Gundam 11
- Freedom Gundam 7
- Gundam Exia 9
- Red Gundam 8
- GFreD 7
- Gundam Heavyarms 7
- Impulse Gundam 7
- Guncannon 6
- Zeta Gundam 5
- Gundam Dynames 5
- Justice Gundam 4
- Nu Gundam 4
- Qubeley 4
- Tallgeese 7
Collect your Zaku II cards
Put them in your binder, tick off the ones you own and track what they’re worth. Free, no account needed.
