Gundam Card Game · Character
All Gundam Exia cards
Gundam Exia has 9 cards in Gundam Card Game, across 7 sets. The most expensive is Gundam Exia (ST07-001, Parallel (+)), worth $54.08 today.
The most expensive Gundam Exia cards
Gundam Exia$54.08
Gundam Exia$49.24
Gundam Exia Repair$29.42
Gundam Exia (Trans-Am)$29.34
Gundam Exia$13.91
Gundam Exia (EX)$10.44
Gundam Exia$6.06
Gundam Exia Repair$4.60
Gundam Exia (Trans-Am)$3.21
Gundam Exia$1.00
Gundam Exia$0.69
Gundam Exia$0.68
Every Gundam Exia card, from most to least expensive
Every version, with its set, rarity and today’s TCGplayer and Cardmarket price.
| Card | Set | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Gundam ExiaST07-001 · Parallel (+) · Legend Rare | ST07-001 | Legend Rare | $54.08 | €22.51 | |
| Gundam ExiaGCG-PR GD04-038 · Event Pack 02 · Rare | GCG-PR GD04-038 | Rare | $49.24 | — | |
| Gundam Exia RepairGD05-050 · Parallel (+) · Legend Rare | GD05-050 | Legend Rare | $29.42 | €21.09 | |
| Gundam Exia (Trans-Am)GD03-049 · Parallel (+) · Legend Rare | GD03-049 | Legend Rare | $29.34 | €28.98 | |
| Gundam ExiaST12-004 · Parallel (+) · Common | ST12-004 | Common | $13.91 | — | |
| Gundam Exia (EX)EB01-022 · Parallel (+) · Legend Rare | EB01-022 | Legend Rare | $10.44 | €16.23 | |
| Gundam ExiaST07-002 · Parallel (+) · Common | ST07-002 | Common | $6.06 | — | |
| Gundam Exia RepairGD05-050 · Legend Rare | GD05-050 | Legend Rare | $4.60 | €5.21 | |
| Gundam Exia (Trans-Am)GD03-049 · Legend Rare | GD03-049 | Legend Rare | $3.21 | €1.28 | |
| Gundam ExiaGD04-038 · Rare | GD04-038 | Rare | $1.00 | €0.32 | |
| Gundam ExiaST07-001 · Legend Rare | ST07-001 | Legend Rare | $0.69 | €1.54 | |
| Gundam ExiaGCG-PR ST07-002 · ST07 Release Event · Common | GCG-PR ST07-002 | Common | $0.68 | €0.51 | |
| Gundam Exia (EX)EB01-022 · Legend Rare | EB01-022 | Legend Rare | $0.60 | €0.24 | |
| Gundam Exia TokenEB01 T-025 · Common | EB01 T-025 | Common | $0.26 | €0.08 | |
| Gundam ExiaST12-004 · Common | ST12-004 | Common | $0.15 | €0.02 | |
| Gundam ExiaST07-002 · Common | ST07-002 | Common | $0.14 | €0.06 | |
| Gundam ExiaGD04-064 · Common | GD04-064 | Common | $0.11 | €0.06 |
More Gundam characters
- Amuro Ray 15
- Char Aznable 12
- Kira Yamato 11
- Suletta Mercury 12
- Heero Yuy 8
- Banagher Links 9
- Mikazuki Augus 9
- Amate Yuzuriha 10
- Shinn Asuka 7
- Athrun Zala 8
- Haman Karn 5
- Kamille Bidan 7
- Lockon Stratos 7
- Nyaan 9
- Marida Cruz 6
- Chang Wufei 7
- Setsuna F. Seiei 8
- Zechs Merquise 6
- Garrod Ran 5
- Domon Kasshu 5
- Quatre Raberba Winner 6
- Duo Maxwell 8
- RX-78-2 Gundam 6
- Wing Gundam 6
- Gundam Barbatos 15
- Unicorn Gundam 13
- Gundam Aerial 10
- GQuuuuuuX 11
- Strike Gundam 11
- Freedom Gundam 7
- Zaku II 9
- Red Gundam 8
- GFreD 7
- Gundam Heavyarms 7
- Impulse Gundam 7
- Guncannon 6
- Zeta Gundam 5
- Gundam Dynames 5
- Justice Gundam 4
- Nu Gundam 4
- Qubeley 4
- Tallgeese 7
Collect your Gundam Exia cards
Put them in your binder, tick off the ones you own and track what they’re worth. Free, no account needed.
