Gundam Card Game · Character
All Suletta Mercury cards
Suletta Mercury has 12 cards in Gundam Card Game, across 8 sets. The most expensive is Gundam Aerial Rebuild (GD01-067, Super parallel (++)), worth $1,163 today.
The most expensive Suletta Mercury cards
Every Suletta Mercury card, from most to least expensive
Every version, with its set, rarity and today’s TCGplayer and Cardmarket price.
| Card | Set | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Gundam Aerial RebuildGD01-067 · Super parallel (++) · Legend Rare | GD01-067 | Legend Rare | $1,163 | — | |
| Gundam Aerial RebuildGCG-PR GD01-067 · Newtype Challenge 2025 Mission1 · Legend Rare | GCG-PR GD01-067 | Legend Rare | $934 | — | |
| Suletta MercuryGCG-PR ST01-011 · Newtype Challenge 2025 Mission 1 · Common | GCG-PR ST01-011 | Common | $260 | — | |
| Suletta MercuryGD05 ST01-011 · SP · Common | GD05 ST01-011 | Common | $141 | €180 | |
| Gundam Aerial RebuildGD01-067 · Parallel (+) · Legend Rare | GD01-067 | Legend Rare | $91.35 | €67.95 | |
| Gundam AerialST13-006 · Parallel (+) · Legend Rare | ST13-006 | Legend Rare | $76.69 | €57.83 | |
| Suletta MercuryGD04-085 · Parallel (+) · Rare | GD04-085 | Rare | $66.04 | €59.74 | |
| Gundam Aerial (Permet Score Six)ST01-006 · Parallel (+) · Legend Rare | ST01-006 | Legend Rare | $43.88 | — | |
| Gundam AerialGCG-PR GD01-070 · Parallel (+) · Store Tournament Winner Pack 01 · Rare | GCG-PR GD01-070 | Rare | $37.74 | — | |
| Suletta MercuryST13-012 · Parallel (+) · Common | ST13-012 | Common | $36.20 | €16.29 | |
| Suletta MercuryST01-011 · Parallel (+) · Common | ST01-011 | Common | $26.23 | — | |
| Gundam CalibarnGD05-018 · Parallel (+) · Legend Rare | GD05-018 | Legend Rare | $15.77 | €19.50 | |
| Gundam Aerial (Bit on Form)ST01-007 · Parallel (+) · Common | ST01-007 | Common | $10.45 | — | |
| Gundam Aerial RebuildGD01-067 · Legend Rare | GD01-067 | Legend Rare | $5.15 | — | |
| Gundam AerialST13-006 · Legend Rare | ST13-006 | Legend Rare | $2.75 | €1.45 | |
| Suletta MercuryGD01 β ST01-011 · Beta · Common | GD01 β ST01-011 | Common | $1.51 | €2.00 | |
| Suletta MercuryST01-011 · Common | ST01-011 | Common | $1.27 | €0.14 | |
| Suletta MercuryGCG-PR GD04-085 · GD04 Release Event · Rare | GCG-PR GD04-085 | Rare | $1.02 | €1.06 | |
| Gundam AerialGD01-070 · Beta · Rare | GD01-070 | Rare | $0.68 | €0.55 | |
| Gundam Aerial (Permet Score Six)ST01-006 · Legend Rare | ST01-006 | Legend Rare | $0.67 | €0.60 | |
| Gundam CalibarnGD05-018 · Legend Rare | GD05-018 | Legend Rare | $0.59 | €1.22 | |
| Gundam Aerial RebuildGD02-074 · Rare | GD02-074 | Rare | $0.57 | €0.25 | |
| Gundam AerialGCG-PR GD01-070 · Store Tournament Participant Pack 01 · Rare | GCG-PR GD01-070 | Rare | $0.48 | — | |
| Suletta MercuryGD04-085 · Rare | GD04-085 | Rare | $0.39 | €0.34 | |
| Gundam Aerial RebuildGCG-PR GD04-024 · GD04 Release Event · Uncommon | GCG-PR GD04-024 | Uncommon | $0.34 | €0.40 | |
| Gundam Aerial (Bit on Form)GD01 β ST01-007 · Beta · Common | GD01 β ST01-007 | Common | $0.28 | €0.39 | |
| Suletta MercuryST13-012 · Common | ST13-012 | Common | $0.22 | €0.02 | |
| Gundam AerialGD01-070 · Rare | GD01-070 | Rare | $0.21 | €0.07 | |
| Gundam Aerial (Bit on Form)ST01-007 · Common | ST01-007 | Common | $0.17 | €0.02 | |
| Gundam Aerial (Mirasoul Flight Unit)GD01-082 · Uncommon | GD01-082 | Uncommon | $0.14 | €0.04 | |
| Gundam Aerial RebuildGD04-024 · Uncommon | GD04-024 | Uncommon | $0.10 | €0.02 | |
| Gundam AerialGD01-070 · Parallel (+) · Beta · Rare | GD01-070 | Rare | — | — | |
| Suletta MercuryGD01 β ST01-011 · Parallel (+) · Beta · Common | GD01 β ST01-011 | Common | $5,500 | — |
More Gundam characters
- Amuro Ray 15
- Char Aznable 12
- Kira Yamato 11
- Heero Yuy 8
- Banagher Links 9
- Mikazuki Augus 9
- Amate Yuzuriha 10
- Shinn Asuka 7
- Athrun Zala 8
- Haman Karn 5
- Kamille Bidan 7
- Lockon Stratos 7
- Nyaan 9
- Marida Cruz 6
- Chang Wufei 7
- Setsuna F. Seiei 8
- Zechs Merquise 6
- Garrod Ran 5
- Domon Kasshu 5
- Quatre Raberba Winner 6
- Duo Maxwell 8
- RX-78-2 Gundam 6
- Wing Gundam 6
- Gundam Barbatos 15
- Unicorn Gundam 13
- Gundam Aerial 10
- GQuuuuuuX 11
- Strike Gundam 11
- Freedom Gundam 7
- Zaku II 9
- Gundam Exia 9
- Red Gundam 8
- GFreD 7
- Gundam Heavyarms 7
- Impulse Gundam 7
- Guncannon 6
- Zeta Gundam 5
- Gundam Dynames 5
- Justice Gundam 4
- Nu Gundam 4
- Qubeley 4
- Tallgeese 7
Collect your Suletta Mercury cards
Put them in your binder, tick off the ones you own and track what they’re worth. Free, no account needed.
