Gundam Card Game · Character
All Duo Maxwell cards
Duo Maxwell has 8 cards in Gundam Card Game, across 6 sets. The most expensive is Gundam Deathscythe (GD01-025, Parallel (+)), worth $36.59 today.
The most expensive Duo Maxwell cards
Gundam Deathscythe$36.59
Duo Maxwell$21.45
Gundam Deathscythe Hell$13.69
Duo Maxwell$9.26
Gundam Deathscythe$2.00
Gundam Deathscythe Hell (EW)$1.03
Duo Maxwell$0.91
Duo Maxwell$0.67
Gundam Deathscythe Hell$0.39
Gundam Deathscythe$0.38
Gundam Deathscythe Hell$0.31
Duo Maxwell$0.20
Every Duo Maxwell card, from most to least expensive
Every version, with its set, rarity and today’s TCGplayer and Cardmarket price.
| Card | Set | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Gundam DeathscytheGD01-025 · Parallel (+) · Legend Rare | GD01-025 | Legend Rare | $36.59 | €17.89 | |
| Duo MaxwellGD01-090 · Parallel (+) · Rare | GD01-090 | Rare | $21.45 | €19.57 | |
| Gundam Deathscythe HellGCG-PR GD03-021 · Parallel (+) · Store Tournament Winner Pack 03 · Rare | GCG-PR GD03-021 | Rare | $13.69 | — | |
| Duo MaxwellGCG-PR GD01-090 · Parallel (+) · Store Tournament Winner Pack 01 · Rare | GCG-PR GD01-090 | Rare | $9.26 | — | |
| Gundam DeathscytheGD01-025 · Legend Rare | GD01-025 | Legend Rare | $2.00 | €1.23 | |
| Gundam Deathscythe Hell (EW)GD06-072 · Link Rare · Uncommon | GD06-072 | Uncommon | $1.03 | €0.26 | |
| Duo MaxwellGCG-PR GD01-090 · Store Tournament Participant Pack 01 · Rare | GCG-PR GD01-090 | Rare | $0.91 | — | |
| Duo MaxwellGD01-090 · Rare | GD01-090 | Rare | $0.67 | €0.12 | |
| Gundam Deathscythe HellGCG-PR GD03-021 · Store Tournament Participant Pack 03 · Rare | GCG-PR GD03-021 | Rare | $0.39 | — | |
| Gundam DeathscytheSC01 GD01-025 · Reprint · Legend Rare | SC01 GD01-025 | Legend Rare | $0.38 | €0.33 | |
| Gundam Deathscythe HellGD03-021 · Rare | GD03-021 | Rare | $0.31 | €0.22 | |
| Duo MaxwellSC01 GD01-090 · Reprint · Rare | SC01 GD01-090 | Rare | $0.20 | €0.20 | |
| Gundam DeathscytheGD01-033 · Uncommon | GD01-033 | Uncommon | $0.18 | €0.08 | |
| Gundam Deathscythe Hell (EW)GD06-072 · Uncommon | GD06-072 | Uncommon | $0.13 | €0.04 | |
| Duo MaxwellGD06-098 · Uncommon | GD06-098 | Uncommon | $0.13 | €0.04 | |
| Duo's LeoGD01-042 · Common | GD01-042 | Common | $0.12 | €0.07 | |
| Gundam Deathscythe Hell (EW)GD05-078 · Common | GD05-078 | Common | $0.10 | €0.13 |
More Gundam characters
- Amuro Ray 15
- Char Aznable 12
- Kira Yamato 11
- Suletta Mercury 12
- Heero Yuy 8
- Banagher Links 9
- Mikazuki Augus 9
- Amate Yuzuriha 10
- Shinn Asuka 7
- Athrun Zala 8
- Haman Karn 5
- Kamille Bidan 7
- Lockon Stratos 7
- Nyaan 9
- Marida Cruz 6
- Chang Wufei 7
- Setsuna F. Seiei 8
- Zechs Merquise 6
- Garrod Ran 5
- Domon Kasshu 5
- Quatre Raberba Winner 6
- RX-78-2 Gundam 6
- Wing Gundam 6
- Gundam Barbatos 15
- Unicorn Gundam 13
- Gundam Aerial 10
- GQuuuuuuX 11
- Strike Gundam 11
- Freedom Gundam 7
- Zaku II 9
- Gundam Exia 9
- Red Gundam 8
- GFreD 7
- Gundam Heavyarms 7
- Impulse Gundam 7
- Guncannon 6
- Zeta Gundam 5
- Gundam Dynames 5
- Justice Gundam 4
- Nu Gundam 4
- Qubeley 4
- Tallgeese 7
Collect your Duo Maxwell cards
Put them in your binder, tick off the ones you own and track what they’re worth. Free, no account needed.
